Chris Vargas | #29 | 3B/P | St. Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 30 | at NYU-Poly | W, 18-4 |
| May 1 | at Yeshiva | W, 8-3 |
| May 1 | at Yeshiva | W, 4-3 |
| May 3 | at John Jay | W, 9-2 |
| May 7 | NYU-Poly | W, 8-1 |
| May 7 | NYU-Poly | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | - | ||
| Games started | 0 | - | ||
| Wins | 1 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 12.1 | 0.0 | ||
| Hits | 13 | - | ||
| Runs | 9 | - | ||
| Earned Runs | 8 | - | ||
| Walks | 6 | - | ||
| Strikeouts | 12 | - | ||
| Strikeouts per Game | 8.76 | - | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 44 | - | ||
| Batting Average Against | .295 | - | ||
| Earned Run Average | 5.84 | 0.00 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 1 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .500 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
