Daniel Contant | #09 | P | St. Joseph's
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 4 | 0 | 22.2 | 13.10 | 25 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at NYU-Poly | W, 18-4 |
| May 1 | at Yeshiva | W, 8-3 |
| May 1 | at Yeshiva | W, 4-3 |
| May 3 | at John Jay | W, 9-2 |
| May 7 | NYU-Poly | W, 8-1 |
| May 7 | NYU-Poly | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Plate appearances | 46 | 0 | ||
| At Bats | 37 | - | ||
| Runs | 5 | - | ||
| Hits | 7 | - | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | - | ||
| Total bases | 9 | 0 | ||
| Walks | 6 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 11 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .189 | - | ||
| On Base Percentage | .311 | - | ||
| Slugging Percentage | .243 | - | ||
| Appearances | 6 | - | ||
| Games started | 5 | - | ||
| Wins | 0 | - | ||
| Losses | 4 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 22.2 | 0.0 | ||
| Hits | 34 | - | ||
| Runs | 38 | - | ||
| Earned Runs | 33 | - | ||
| Walks | 21 | - | ||
| Strikeouts | 25 | - | ||
| Strikeouts per Game | 9.93 | - | ||
| Doubles Allowed | 9 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 98 | - | ||
| Batting Average Against | .347 | - | ||
| Earned Run Average | 13.10 | 0.00 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | 5 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 6 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 4 | - | ||
| Errors | 2 | - | ||
| Fielding Percentage | .667 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .077 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
