Michael Cundari | #15 | C/INF | St. Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .294 | 2 | 16 | 25 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at NYU-Poly | W, 18-4 |
| May 1 | at Yeshiva | W, 8-3 |
| May 1 | at Yeshiva | W, 4-3 |
| May 3 | at John Jay | W, 9-2 |
| May 7 | NYU-Poly | W, 8-1 |
| May 7 | NYU-Poly | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | - | ||
| Plate appearances | 130 | 0 | ||
| At Bats | 109 | - | ||
| Runs | 25 | - | ||
| Hits | 32 | - | ||
| Doubles | 4 | - | ||
| Triples | 1 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 16 | - | ||
| Total bases | 44 | 0 | ||
| Walks | 13 | - | ||
| Hit by pitch | 7 | - | ||
| Strikeouts | 14 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .294 | - | ||
| On Base Percentage | .400 | - | ||
| Slugging Percentage | .404 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 218 | 0 | ||
| Put Outs | 196 | - | ||
| Assists | 16 | - | ||
| Errors | 6 | - | ||
| Fielding Percentage | .972 | - | ||
| Double Plays | 15 | - | ||
| Stolen Bases Allowed | 60 | - | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .062 | - | ||
| Passed Balls | 5 | - | ||
| Catcher's Interference | 1 | - | ||
