St. Joseph's
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 191 | .267 | .363 | .364 | 10 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-23 (.303) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 3-6 |
| Away | 7-13 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 30 | at NYU-Poly | W, 18-4 |
| May 1 | at Yeshiva | W, 8-3 |
| May 1 | at Yeshiva | W, 4-3 |
| May 3 | at John Jay | W, 9-2 |
| May 7 | NYU-Poly | W, 8-1 |
| May 7 | NYU-Poly | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | - | ||
| At Bats | 1003 | - | ||
| Runs | 191 | - | ||
| Hits | 268 | - | ||
| Doubles | 55 | - | ||
| Triples | 6 | - | ||
| Home Runs | 10 | - | ||
| Runs Batted In | 163 | - | ||
| Extra Base Hits | 71 | 0 | ||
| Total Bases | 365 | 0 | ||
| Walks | 129 | - | ||
| Hit by pitch | 28 | - | ||
| Strikeouts | 217 | - | ||
| Sacrifice Flies | 12 | - | ||
| Sacrifice Hits | 11 | - | ||
| Hit into double play | 17 | - | ||
| Stolen Bases | 52 | - | ||
| Caught Stealing | 17 | - | ||
| Batting Average | .267 | - | ||
| On Base Percentage | .363 | - | ||
| Slugging Percentage | .364 | - | ||
| Earned Run Average | 7.42 | 0.00 | ||
| Shutouts | 0 | - | ||
| At Bats Against | 1027 | - | ||
| Batting Average Against | .328 | - | ||
| Home Attendance | 440 | - | ||
| Home Attendance average | 49 | - | ||
