St. Joseph's (Bklyn) vs Mount Saint Vincent
@ Brooklyn, N.Y. | MCU Park
@ Brooklyn, N.Y. | MCU Park
5/5/2012 at 1:00 PM
|
St. Joseph's
2 |
Mount Saint Vincent
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph's (15-17) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 |
| Mount Saint Vincent (15-19) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
St. Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas McKenna ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Ellis 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Mendez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Cundari c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vinny Rossi lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Diaz cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Cutrone p | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jeff Bonowicz 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Boccia 2b | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 22 | 2 | 3 | 2 | 3 | 5 | 3 |
| Batting | |||||||
|
2B: Kevin Diaz RBI: Michael Cundari; Chris Cutrone Sac: Thomas McKenna GIDP: Thomas McKenna |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Joe Mendez; Michael Cundari DP: Steven Ellis; Joe Mendez | |||||||
Mount Saint Vincent | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laible, T.J. 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Lavery, Christian ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sharpe, Josh cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rivera, Jason lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sargente, Mark dh | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| Coogan, Kevin 1b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Toro, Benjamin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amerosi, Gerald rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rieth, Tyler c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mongelli, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 8 | 1 | 0 | 7 | 6 |
| Batting | |||||||
|
RBI: Sargente, Mark |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Laible, T.J.; Mongelli, Anthony DP: Laible, T.J.; Coogan, Kevin; Toro, Benjamin | |||||||
St. Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Cutrone (W, 2-2) | 7.0 | 8 | 1 | 1 | 0 | 7 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Cutrone 28 HBP: Chris Cutrone | |||||||
| Pitches-Strikes: Cutrone 95-70; | |||||||
Mount Saint Vincent | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mongelli, Anthony (L, 3-6) | 7.0 | 3 | 2 | 1 | 3 | 5 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mongelli, Anthony 26 | |||||||
| Pitches-Strikes: Mongelli 94-66; | |||||||
| Scoring Summary |
|---|
| St. Joseph's - Top 1st |
| Mount Saint Vincent - Bottom 1st |
| Sargente singled to center field, RBI; Rivera advanced to second; Lavery scored. |
| St. Joseph's - Top 2nd |
| Mount Saint Vincent - Bottom 2nd |
| St. Joseph's - Top 3rd |
| Mount Saint Vincent - Bottom 3rd |
| St. Joseph's - Top 4th |
| Mount Saint Vincent - Bottom 4th |
| St. Joseph's - Top 5th |
| Cutrone singled down the lf line, out at second lf to 2b, RBI; Diaz, K scored. |
| Mount Saint Vincent - Bottom 5th |
| St. Joseph's - Top 6th |
| Cundari singled through the left side, RBI; Mendez, Joe advanced to second; Boccia scored, unearned. |
| Mount Saint Vincent - Bottom 6th |
| St. Joseph's - Top 7th |
| Mount Saint Vincent - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Brooklyn, N.Y. Stadium: MCU Park Attendance: 55 Duration: 1:39 |
Weather: Cloudy, 58 Game: 120505A |
