St. Joseph's (Bklyn) vs Mount Saint Vincent
@ Brooklyn, N.Y. | MCU Park
@ Brooklyn, N.Y. | MCU Park
5/5/2012 at 3:15 PM
|
St. Joseph's
7 |
Mount Saint Vincent
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph's (16-17) | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 10 | 1 |
| Mount Saint Vincent (15-20) | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 |
St. Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas McKenna ss | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Steven Ellis 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Mendez rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Michael Cundari c | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Vinny Rossi lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kevin Diaz cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Chris Cutrone dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jeff Bonowicz 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Joseph Boccia 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Donny Pagano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Decapua p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 7 | 3 | 5 | |
| Batting | |||||||
|
2B: Thomas McKenna RBI: Thomas McKenna; Steven Ellis; Vinny Rossi; Chris Cutrone 2; Jeff Bonowicz; Joseph Boccia Sac: Steven Ellis; Jeff Bonowicz |
|||||||
| Baserunning | |||||||
|
SB: Chris Cutrone CS: Joe Mendez | |||||||
| Fielding | |||||||
|
E: Jeff Bonowicz DP: Steven Ellis; Jeff Bonowicz; Joseph Boccia | |||||||
Mount Saint Vincent | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laible, T.J. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lavery, Christian ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sharpe, Josh cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Rivera, Jason dh | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sargente, Mark lf | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Coogan, Kevin 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hoxha, Leutrim c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Toro, Benjamin 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Amerosi, Gerald rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calandrillo, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuczinski, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 7 | 4 | 4 | 2 | 8 |
| Batting | |||||||
|
2B: Toro, Benjamin; Amerosi, Gerald RBI: Sharpe, Josh; Sargente, Mark 2; Toro, Benjamin GIDP: Hoxha, Leutrim |
|||||||
| Baserunning | |||||||
|
SB: Lavery, Christian; Sharpe, Josh | |||||||
| Fielding | |||||||
|
E: Lavery, Christian | |||||||
St. Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donny Pagano (W, 4-6) | 5.1 | 7 | 5 | 5 | 4 | 2 | 0 |
| Thomas Decapua (Sv, 0) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Donny Pagano 29; Thomas Decapua 5 HBP: Donny Pagano | |||||||
| Pitches-Strikes: Pagano 113-68; Decapua 17-12; | |||||||
Mount Saint Vincent | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Calandrillo, Matt (L, 3-5) | 4.1 | 7 | 7 | 7 | 3 | 0 | 0 |
| Martin, Jeff | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kuczinski, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 3 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Calandrillo, Matt 23; Martin, Jeff 6; Kuczinski, Michael 4 | |||||||
| Pitches-Strikes: Calandrillo 61-40; Martin 21-11; Kuczinski 10-6; | |||||||
| Scoring Summary |
|---|
| St. Joseph's - Top 1st |
| Mount Saint Vincent - Bottom 1st |
| Sargente singled to left field, 2 RBI; Rivera advanced to second; Sharpe scored; Lavery scored. |
| Sargente advanced to third; Rivera scored on a wild pitch. |
| St. Joseph's - Top 2nd |
| Bonowicz singled up the middle, RBI; Cutrone advanced to third; Rossi scored. |
| Boccia singled to left field, RBI; Bonowicz advanced to second; Cutrone scored. |
| McKenna doubled down the rf line, RBI; Boccia advanced to third; Bonowicz scored. |
| Ellis grounded out to 2b, RBI; McKenna advanced to third; Boccia scored. |
| Mount Saint Vincent - Bottom 2nd |
| St. Joseph's - Top 3rd |
| Mount Saint Vincent - Bottom 3rd |
| Toro doubled to left field, RBI; Sargente scored. |
| St. Joseph's - Top 4th |
| Mount Saint Vincent - Bottom 4th |
| St. Joseph's - Top 5th |
| Rossi singled to center field, RBI; Cundari advanced to second; Mendez, Joe scored. |
| Cutrone singled to right field, 2 RBI; Diaz, K advanced to second, out at third rf to 1b to 3b; Rossi scored; Cundari scored. |
| Mount Saint Vincent - Bottom 5th |
| St. Joseph's - Top 6th |
| Mount Saint Vincent - Bottom 6th |
| Sharpe reached on a fielder's choice, RBI; Lavery out at second ss to 2b; Amerosi scored. |
| St. Joseph's - Top 7th |
| Mount Saint Vincent - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Brooklyn, N.Y. Stadium: MCU Park Attendance: 55 Duration: 2:15 |
Weather: Partly Cloudy, 60 Game: 120505B |
