Yeshiva vs St. Joseph's (Bklyn)
@ Brooklyn, NY | MCU Park
@ Brooklyn, NY | MCU Park
5/6/2012 at 12:00 PM
|
Yeshiva
0 |
St. Joseph's
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yeshiva (1-28) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| St. Joseph's (17-17) | 0 | 1 | 2 | 0 | 1 | 6 | X | 10 | 9 | 1 |
Yeshiva | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berger, Jonathan lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lautman, Yaniv cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Frankel, Jake 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Volk, Adam 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baratz, Elie c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Langbaum, Eli 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindenblatt, Simon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feigenbaum, Joel ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ciment, Yossi p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Weinstein, Shya c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Tyler rf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rechnitz, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubin, Eithan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 2 | 0 | 4 | 4 | 3 |
| Batting | |||||||
|
2B: Lautman, Yaniv |
|||||||
| Baserunning | |||||||
|
SB: Ciment, Yossi 2 CS: Baratz, Elie; Feigenbaum, Joel | |||||||
| Fielding | |||||||
|
E: Baratz, Elie; Feigenbaum, Joel; Weinstein, Shya 2 DP: Frankel, Jake; Volk, Adam | |||||||
St. Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas McKenna ss | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Steven Ellis 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joe Mendez rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Michael Cundari c | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Vinny Rossi lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kevin Diaz cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Joe Swierczewski cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cutrone 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Daniel Contant dh | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Joseph Boccia 2b | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Paul Piccirillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 9 | 8 | 4 | 2 | 5 |
| Batting | |||||||
|
2B: Joe Mendez; Michael Cundari RBI: Thomas McKenna; Steven Ellis 2; Joe Mendez 2; Michael Cundari; Chris Cutrone 2 Sac: Vinny Rossi Sac fly: Joe Mendez GIDP: Steven Ellis |
|||||||
| Baserunning | |||||||
|
SB: Chris Cutrone; Joseph Boccia | |||||||
| Fielding | |||||||
|
E: Kevin Diaz DP: Steven Ellis; Michael Cundari; Vinny Rossi | |||||||
Yeshiva | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lautman, Yaniv | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Baratz, Elie | 2.0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Ciment, Yossi (L, 0-5) | 3.0 | 5 | 3 | 3 | 1 | 0 | 0 |
| Rubin, Eithan | 0.1 | 2 | 4 | 3 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 10 | 7 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Lautman, Yaniv 6; Baratz, Elie 8; Ciment, Yossi 14; Rubin, Eithan 5 HBP: Lautman, Yaniv; Ciment, Yossi | |||||||
St. Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Piccirillo (W, 9-0) | 7.0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Paul Piccirillo 24 | |||||||
| Scoring Summary |
|---|
| Yeshiva - Top 1st |
| St. Joseph's - Bottom 1st |
| Yeshiva - Top 2nd |
| St. Joseph's - Bottom 2nd |
| Cutrone singled to left field, RBI; Cundari scored. |
| Yeshiva - Top 3rd |
| St. Joseph's - Bottom 3rd |
| Mendez, Joe doubled to center field, RBI; Boccia scored. |
| Cundari singled, RBI, advanced to second on the throw; Mendez, Joe scored. |
| Yeshiva - Top 4th |
| St. Joseph's - Bottom 4th |
| Yeshiva - Top 5th |
| St. Joseph's - Bottom 5th |
| Mendez, Joe flied out to cf, SF, RBI; McKenna advanced to third; Boccia scored. |
| Yeshiva - Top 6th |
| St. Joseph's - Bottom 6th |
| Cutrone grounded out to ss, RBI; Rossi scored, unearned. |
| McKenna walked, RBI; Boccia advanced to second; Contant advanced to third; Diaz, K scored. |
| Ellis singled through the right side, 2 RBI, advanced to third on the throw; McKenna scored on a throwing error by rf, unearned; Boccia scored; Contant scored. |
| Ellis scored on a throwing error by c, unearned. |
| Yeshiva - Top 7th |
| St. Joseph's - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Brooklyn, NY Stadium: MCU Park Attendance: 125 Duration: 2:00 Umpires: Home plate - Tony Senia , First base - Anthony Carfora |
Weather: 61 degrees, sunny Game: 120506A |
