Paul Piccirillo | #20 | P | St. Joseph's
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 8 | 9 | 0 | 0 | 71.1 | 2.78 | 61 |
| Recent Games | ||
|---|---|---|
| May 3 | at Albertus Magnus | |
| May 3 | at Albertus Magnus | |
| May 5 | at Mount Saint Vincent | W, 2-1 |
| May 5 | at Mount Saint Vincent | W, 7-5 |
| May 6 | Yeshiva | W, 10-0 |
| May 6 | Yeshiva | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | - | ||
| Games started | 8 | - | ||
| Wins | 9 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | 6 | - | ||
| Shutouts | 2 | - | ||
| Innings Pitched | 71.1 | 0.0 | ||
| Hits | 50 | - | ||
| Runs | 29 | - | ||
| Earned Runs | 22 | - | ||
| Walks | 29 | - | ||
| Strikeouts | 61 | - | ||
| Strikeouts per Game | 7.70 | - | ||
| Doubles Allowed | 12 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 248 | - | ||
| Batting Average Against | .202 | - | ||
| Earned Run Average | 2.78 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 13 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | - | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 16 | 0 | ||
| Put Outs | 2 | - | ||
| Assists | 11 | - | ||
| Errors | 3 | - | ||
| Fielding Percentage | .812 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 9 | - | ||
| Runners Caught Stealing | 6 | - | ||
| Runners Caught Stealing Percentage | .400 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
