2010-11 Basketball Statistics - St. Joseph's
Games
27
Pts per game
67.7
FG %
37.8
3PT %
29.1
FT %
56.4
Reb per game
39.4
Ast per game
13.2
Schedule Summary | |
---|---|
Overall (Pct.) | 8-19 (.296) |
Conference (Pct.) | 4-2 (.667) |
Streak | Lost 1 |
Home | 2-7 |
Away | 5-8 |
Neutral | 1-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 7 | Medgar Evers | L, 100-69 |
Feb 10 | at Williamson Trade | L, 74-68 |
Feb 12 | Lancaster Bible | L, 77-70 |
Feb 15 | at Staten Island | W, 103-102 |
Feb 19 | vs. Vaughn | W, 73-61 |
Feb 20 | vs. Berkeley | L, 91-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 6 | ||
Points | 1829 | 467 | ||
Points per game | 67.7 | 77.8 | ||
FG made per game | 25.4 | 31.2 | ||
FG attempts per game | 67.3 | 79.0 | ||
FG Pct | 37.8 | 39.5 | ||
3PT made per game | 6.6 | 7.2 | ||
3PT attempts per game | 22.6 | 26.0 | ||
3PT Pct | 29.1 | 27.6 | ||
FT made per game | 10.3 | 8.3 | ||
FT attempt per game | 18.2 | 13.7 | ||
FT Pct | 56.4 | 61.0 | ||
Off rebounds per game | 13.6 | 17.8 | ||
Def rebounds per game | 25.9 | 29.7 | ||
Total rebounds per game | 39.4 | 47.5 | ||
Rebound margin per game | -8.4 | 1.8 | ||
Assists per game | 13.2 | 16.7 | ||
Turnovers per game | 18.1 | 14.3 | ||
Steals per game | 9.1 | 11.5 | ||
Blocks per game | 1.8 | 1.5 | ||
Personal fouls per game | 17.0 | 13.3 | ||
Points per game allowed | 78.0 | 62.3 | ||
Opponents' Field goal percentage | 43.4 | 38.3 | ||
Opponents' 3PT percentage | 38.4 | 32.7 | ||
Home Attendance | 847 | 266 | ||
Home Attendance average | 94 | 89 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jon Matzelle | Sr | F | 16 | 8 | 22.4 | 3.5-9.6 | 36.4 | 0.8-3.2 | 25.5 | 1.2-2.1 | 57.6 | 9.0 |
04 | Dhiraj Bhakta | Jr | C | 17 | - | 8.8 | 1.1-2.3 | 48.7 | 0.0-0.0 | - | 0.2-0.5 | 44.4 | 2.5 |
10 | Joe Mendez | Fr | G | 15 | - | 6.7 | 0.6-3.3 | 18.0 | 0.5-2.5 | 21.6 | 0.4-0.6 | 66.7 | 2.1 |
11 | Johnny Mendez | Fr | G | 23 | 3 | 25.3 | 3.0-9.3 | 31.6 | 1.1-4.1 | 26.3 | 2.0-2.9 | 69.7 | 9.0 |
12 | Antoine Forehand | Jr | G | 27 | 26 | 27.1 | 3.4-9.2 | 37.1 | 0.9-2.9 | 32.1 | 2.2-3.3 | 68.2 | 10.0 |
21 | Matt Marino | Fr | G | 18 | - | 7.8 | 0.7-2.3 | 28.6 | 0.1-0.3 | 20.0 | 0.3-0.3 | 83.3 | 1.7 |
24 | Donald Coleman | Sr | C | 24 | 22 | 28.6 | 6.0-14.0 | 42.4 | 0.7-2.2 | 32.7 | 2.0-3.9 | 51.1 | 14.6 |
31 | Ismael Dabo | So | C | 27 | 21 | 21.9 | 2.9-5.9 | 49.1 | 0.0-0.0 | 0.0 | 1.1-2.0 | 56.6 | 6.9 |
33 | Thomas Karasinski | So | G | 27 | 7 | 20.3 | 1.4-5.6 | 25.8 | 1.3-4.9 | 26.5 | 0.4-0.9 | 43.5 | 4.6 |
34 | Jan Rogowski | So | F | 27 | 24 | 29.0 | 4.2-10.0 | 42.0 | 1.5-4.3 | 35.7 | 0.9-1.9 | 46.2 | 10.8 |
42 | Martin Torres | So | F | 13 | - | 5.8 | 0.7-1.6 | 42.9 | 0.1-0.1 | 100.0 | 0.2-0.9 | 25.0 | 1.7 |
55 | David Ortiz | Fr | G | 26 | 24 | 25.9 | 1.9-5.1 | 37.1 | 0.5-1.7 | 27.3 | 0.8-1.8 | 47.8 | 5.1 |
Totals | 27 | 27 | 200.9 | 25.4-67.3 | 37.8 | 6.6-22.6 | 29.1 | 10.3-18.2 | 56.4 | 67.7 | |||
Opponent | 27 | 27 | 200.9 | 28.8-66.4 | 43.4 | 7.5-19.6 | 38.4 | 12.8-19.3 | 66.4 | 78.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jon Matzelle | Sr | F | 16 | 8 | 22.4 | 1.7 | 4.3 | 5.9 | 2.4 | 0.0 | 1.9 | 2.1 | 0.9 | 0.5 | 0.4 |
04 | Dhiraj Bhakta | Jr | C | 17 | - | 8.8 | 0.5 | 1.4 | 1.9 | 1.5 | 0.0 | 0.1 | 0.8 | 0.1 | 0.1 | 0.3 |
10 | Joe Mendez | Fr | G | 15 | - | 6.7 | 0.1 | 0.3 | 0.4 | 0.5 | 0.0 | 0.2 | 0.3 | 0.6 | 0.4 | 0.0 |
11 | Johnny Mendez | Fr | G | 23 | 3 | 25.3 | 0.5 | 1.7 | 2.2 | 1.3 | 0.0 | 3.3 | 3.0 | 1.1 | 1.7 | 0.0 |
12 | Antoine Forehand | Jr | G | 27 | 26 | 27.1 | 1.1 | 1.8 | 2.9 | 2.4 | 0.0 | 2.0 | 2.6 | 0.8 | 2.3 | 0.0 |
21 | Matt Marino | Fr | G | 18 | - | 7.8 | 0.4 | 0.9 | 1.4 | 0.4 | 0.0 | 0.7 | 1.0 | 0.7 | 0.4 | 0.1 |
24 | Donald Coleman | Sr | C | 24 | 22 | 28.6 | 2.9 | 4.7 | 7.6 | 2.4 | 0.0 | 1.0 | 2.4 | 0.4 | 1.6 | 0.1 |
31 | Ismael Dabo | So | C | 27 | 21 | 21.9 | 3.0 | 3.0 | 6.0 | 2.5 | 0.1 | 0.6 | 1.7 | 0.4 | 0.4 | 0.6 |
33 | Thomas Karasinski | So | G | 27 | 7 | 20.3 | 0.4 | 1.0 | 1.4 | 1.7 | 0.0 | 0.7 | 0.9 | 0.8 | 0.6 | 0.1 |
34 | Jan Rogowski | So | F | 27 | 24 | 29.0 | 1.2 | 5.2 | 6.4 | 1.9 | 0.0 | 1.7 | 2.3 | 0.7 | 1.3 | 0.1 |
42 | Martin Torres | So | F | 13 | - | 5.8 | 0.8 | 0.8 | 1.5 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.4 | 0.0 |
55 | David Ortiz | Fr | G | 26 | 24 | 25.9 | 0.9 | 2.7 | 3.6 | 2.1 | 0.0 | 2.7 | 3.2 | 0.8 | 0.5 | 0.4 |
Totals | 27 | 27 | 200.9 | 13.6 | 25.9 | 39.4 | 17.0 | - | 13.2 | 18.1 | 0.7 | 9.1 | 1.8 | |||
Opponent | 27 | 27 | 200.9 | 14.8 | 33.0 | 47.8 | 18.1 | - | 14.3 | 20.0 | 0.7 | 9.1 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jon Matzelle | Sr | F | 16 | 8 | 359 | 56-154 | 36.4 | 13-51 | 25.5 | 19-33 | 57.6 | 144 |
04 | Dhiraj Bhakta | Jr | C | 17 | - | 150 | 19-39 | 48.7 | 0-0 | - | 4-9 | 44.4 | 42 |
10 | Joe Mendez | Fr | G | 15 | - | 101 | 9-50 | 18.0 | 8-37 | 21.6 | 6-9 | 66.7 | 32 |
11 | Johnny Mendez | Fr | G | 23 | 3 | 583 | 68-215 | 31.6 | 25-95 | 26.3 | 46-66 | 69.7 | 207 |
12 | Antoine Forehand | Jr | G | 27 | 26 | 732 | 92-248 | 37.1 | 25-78 | 32.1 | 60-88 | 68.2 | 269 |
21 | Matt Marino | Fr | G | 18 | - | 140 | 12-42 | 28.6 | 1-5 | 20.0 | 5-6 | 83.3 | 30 |
24 | Donald Coleman | Sr | C | 24 | 22 | 687 | 143-337 | 42.4 | 17-52 | 32.7 | 48-94 | 51.1 | 351 |
31 | Ismael Dabo | So | C | 27 | 21 | 592 | 78-159 | 49.1 | 0-1 | 0.0 | 30-53 | 56.6 | 186 |
33 | Thomas Karasinski | So | G | 27 | 7 | 548 | 39-151 | 25.8 | 35-132 | 26.5 | 10-23 | 43.5 | 123 |
34 | Jan Rogowski | So | F | 27 | 24 | 784 | 113-269 | 42.0 | 41-115 | 35.7 | 24-52 | 46.2 | 291 |
42 | Martin Torres | So | F | 13 | - | 75 | 9-21 | 42.9 | 1-1 | 100.0 | 3-12 | 25.0 | 22 |
55 | David Ortiz | Fr | G | 26 | 24 | 674 | 49-132 | 37.1 | 12-44 | 27.3 | 22-46 | 47.8 | 132 |
Totals | 27 | 27 | 5425 | 687-1817 | 37.8 | 178-611 | 29.1 | 277-491 | 56.4 | 1829 | |||
Opponent | 27 | 27 | 5425 | 778-1792 | 43.4 | 203-528 | 38.4 | 346-521 | 66.4 | 2105 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jon Matzelle | Sr | F | 16 | 8 | 359 | 27 | 68 | 95 | 38 | 0 | 31 | 33 | 0.9 | 8 | 6 |
04 | Dhiraj Bhakta | Jr | C | 17 | - | 150 | 8 | 24 | 32 | 25 | 0 | 2 | 14 | 0.1 | 2 | 5 |
10 | Joe Mendez | Fr | G | 15 | - | 101 | 2 | 4 | 6 | 8 | 0 | 3 | 5 | 0.6 | 6 | 0 |
11 | Johnny Mendez | Fr | G | 23 | 3 | 583 | 12 | 39 | 51 | 31 | 0 | 76 | 69 | 1.1 | 40 | 0 |
12 | Antoine Forehand | Jr | G | 27 | 26 | 732 | 30 | 49 | 79 | 64 | 1 | 55 | 70 | 0.8 | 63 | 1 |
21 | Matt Marino | Fr | G | 18 | - | 140 | 8 | 17 | 25 | 8 | 0 | 12 | 18 | 0.7 | 8 | 1 |
24 | Donald Coleman | Sr | C | 24 | 22 | 687 | 70 | 113 | 183 | 58 | 0 | 24 | 57 | 0.4 | 38 | 2 |
31 | Ismael Dabo | So | C | 27 | 21 | 592 | 81 | 81 | 162 | 68 | 2 | 16 | 45 | 0.4 | 12 | 16 |
33 | Thomas Karasinski | So | G | 27 | 7 | 548 | 10 | 28 | 38 | 45 | 1 | 19 | 23 | 0.8 | 15 | 4 |
34 | Jan Rogowski | So | F | 27 | 24 | 784 | 33 | 140 | 173 | 51 | 1 | 45 | 63 | 0.7 | 36 | 2 |
42 | Martin Torres | So | F | 13 | - | 75 | 10 | 10 | 20 | 9 | 0 | 4 | 4 | 1.0 | 5 | 0 |
55 | David Ortiz | Fr | G | 26 | 24 | 674 | 24 | 70 | 94 | 55 | 0 | 69 | 83 | 0.8 | 14 | 11 |
Totals | 27 | 27 | 5425 | 366 | 699 | 1065 | 460 | - | 356 | 489 | 0.7 | 247 | 48 | |||
Opponent | 27 | 27 | 5425 | 400 | 891 | 1291 | 488 | - | 386 | 539 | 0.7 | 247 | 86 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jon Matzelle | Sr | F | 16 | 8 | 22.4 | 6.2-17.2 | 36.4 | 1.4-5.7 | 25.5 | 2.1-3.7 | 57.6 | 16.0 |
04 | Dhiraj Bhakta | Jr | C | 17 | - | 8.8 | 5.1-10.4 | 48.7 | 0.0-0.0 | - | 1.1-2.4 | 44.4 | 11.2 |
10 | Joe Mendez | Fr | G | 15 | - | 6.7 | 3.6-19.8 | 18.0 | 3.2-14.7 | 21.6 | 2.4-3.6 | 66.7 | 12.7 |
11 | Johnny Mendez | Fr | G | 23 | 3 | 25.3 | 4.7-14.8 | 31.6 | 1.7-6.5 | 26.3 | 3.2-4.5 | 69.7 | 14.2 |
12 | Antoine Forehand | Jr | G | 27 | 26 | 27.1 | 5.0-13.6 | 37.1 | 1.4-4.3 | 32.1 | 3.3-4.8 | 68.2 | 14.7 |
21 | Matt Marino | Fr | G | 18 | - | 7.8 | 3.4-12.0 | 28.6 | 0.3-1.4 | 20.0 | 1.4-1.7 | 83.3 | 8.6 |
24 | Donald Coleman | Sr | C | 24 | 22 | 28.6 | 8.3-19.6 | 42.4 | 1.0-3.0 | 32.7 | 2.8-5.5 | 51.1 | 20.4 |
31 | Ismael Dabo | So | C | 27 | 21 | 21.9 | 5.3-10.7 | 49.1 | 0.0-0.1 | 0.0 | 2.0-3.6 | 56.6 | 12.6 |
33 | Thomas Karasinski | So | G | 27 | 7 | 20.3 | 2.8-11.0 | 25.8 | 2.6-9.6 | 26.5 | 0.7-1.7 | 43.5 | 9.0 |
34 | Jan Rogowski | So | F | 27 | 24 | 29.0 | 5.8-13.7 | 42.0 | 2.1-5.9 | 35.7 | 1.2-2.7 | 46.2 | 14.8 |
42 | Martin Torres | So | F | 13 | - | 5.8 | 4.8-11.2 | 42.9 | 0.5-0.5 | 100.0 | 1.6-6.4 | 25.0 | 11.7 |
55 | David Ortiz | Fr | G | 26 | 24 | 25.9 | 2.9-7.8 | 37.1 | 0.7-2.6 | 27.3 | 1.3-2.7 | 47.8 | 7.8 |
Totals | 27 | 27 | 200.9 | 25.3-67.0 | 37.8 | 6.6-22.5 | 29.1 | 10.2-18.1 | 56.4 | 67.4 | |||
Opponent | 27 | 27 | 200.9 | 28.7-66.1 | 43.4 | 7.5-19.5 | 38.4 | 12.8-19.2 | 66.4 | 77.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jon Matzelle | Sr | F | 16 | 8 | 22.4 | 3.0 | 7.6 | 10.6 | 4.2 | 0.0 | 3.5 | 3.7 | 0.9 | 0.9 | 0.7 |
04 | Dhiraj Bhakta | Jr | C | 17 | - | 8.8 | 2.1 | 6.4 | 8.5 | 6.7 | 0.0 | 0.5 | 3.7 | 0.1 | 0.5 | 1.3 |
10 | Joe Mendez | Fr | G | 15 | - | 6.7 | 0.8 | 1.6 | 2.4 | 3.2 | 0.0 | 1.2 | 2.0 | 0.6 | 2.4 | 0.0 |
11 | Johnny Mendez | Fr | G | 23 | 3 | 25.3 | 0.8 | 2.7 | 3.5 | 2.1 | 0.0 | 5.2 | 4.7 | 1.1 | 2.7 | 0.0 |
12 | Antoine Forehand | Jr | G | 27 | 26 | 27.1 | 1.6 | 2.7 | 4.3 | 3.5 | 0.1 | 3.0 | 3.8 | 0.8 | 3.4 | 0.1 |
21 | Matt Marino | Fr | G | 18 | - | 7.8 | 2.3 | 4.9 | 7.1 | 2.3 | 0.0 | 3.4 | 5.1 | 0.7 | 2.3 | 0.3 |
24 | Donald Coleman | Sr | C | 24 | 22 | 28.6 | 4.1 | 6.6 | 10.7 | 3.4 | 0.0 | 1.4 | 3.3 | 0.4 | 2.2 | 0.1 |
31 | Ismael Dabo | So | C | 27 | 21 | 21.9 | 5.5 | 5.5 | 10.9 | 4.6 | 0.1 | 1.1 | 3.0 | 0.4 | 0.8 | 1.1 |
33 | Thomas Karasinski | So | G | 27 | 7 | 20.3 | 0.7 | 2.0 | 2.8 | 3.3 | 0.1 | 1.4 | 1.7 | 0.8 | 1.1 | 0.3 |
34 | Jan Rogowski | So | F | 27 | 24 | 29.0 | 1.7 | 7.1 | 8.8 | 2.6 | 0.1 | 2.3 | 3.2 | 0.7 | 1.8 | 0.1 |
42 | Martin Torres | So | F | 13 | - | 5.8 | 5.3 | 5.3 | 10.7 | 4.8 | 0.0 | 2.1 | 2.1 | 1.0 | 2.7 | 0.0 |
55 | David Ortiz | Fr | G | 26 | 24 | 25.9 | 1.4 | 4.2 | 5.6 | 3.3 | 0.0 | 4.1 | 4.9 | 0.8 | 0.8 | 0.7 |
Totals | 27 | 27 | 200.9 | 13.5 | 25.8 | 39.3 | 17.0 | 0.0 | 13.1 | 18.0 | 0.7 | 9.1 | 1.8 | |||
Opponent | 27 | 27 | 200.9 | 14.7 | 32.8 | 47.6 | 18.0 | 0.0 | 14.2 | 19.9 | 0.7 | 9.1 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jon Matzelle | Sr | F | 5 | - | 21.6 | 2.8-9.4 | 29.8 | 0.6-2.2 | 27.3 | 1.4-2.2 | 63.6 | 7.6 |
04 | Dhiraj Bhakta | Jr | C | 4 | - | 12.0 | 2.2-5.0 | 45.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 4.8 |
10 | Joe Mendez | Fr | G | 4 | - | 13.5 | 1.5-7.0 | 21.4 | 1.2-4.8 | 26.3 | 1.2-1.8 | 71.4 | 5.5 |
11 | Johnny Mendez | Fr | G | 6 | - | 23.0 | 2.5-8.5 | 29.4 | 0.7-2.7 | 25.0 | 0.8-1.0 | 83.3 | 6.5 |
12 | Antoine Forehand | Jr | G | 6 | 6 | 22.5 | 3.7-8.7 | 42.3 | 0.7-3.2 | 21.1 | 2.3-3.0 | 77.8 | 10.3 |
21 | Matt Marino | Fr | G | 4 | - | 12.8 | 1.5-4.5 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 3.3 |
24 | Donald Coleman | Sr | C | 6 | 6 | 25.0 | 6.0-12.3 | 48.6 | 0.7-2.2 | 30.8 | 1.5-3.3 | 45.0 | 14.2 |
31 | Ismael Dabo | So | C | 6 | 6 | 17.0 | 2.8-5.3 | 53.1 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 6.3 |
33 | Thomas Karasinski | So | G | 6 | - | 16.8 | 2.2-6.3 | 34.2 | 1.7-5.0 | 33.3 | 0.0-0.2 | 0.0 | 6.0 |
34 | Jan Rogowski | So | F | 6 | 6 | 25.2 | 5.5-11.2 | 49.3 | 1.7-4.8 | 34.5 | 0.3-0.8 | 40.0 | 13.0 |
42 | Martin Torres | So | F | 4 | - | 10.8 | 2.0-3.8 | 53.3 | 0.2-0.2 | 100.0 | 0.8-2.0 | 37.5 | 5.0 |
55 | David Ortiz | Fr | G | 6 | 6 | 19.8 | 1.3-5.3 | 25.0 | 0.2-2.5 | 6.7 | 0.0-0.0 | - | 2.8 |
Totals | 6 | 6 | 200.0 | 31.2-79.0 | 39.5 | 7.2-26.0 | 27.6 | 8.3-13.7 | 61.0 | 77.8 | |||
Opponent | 6 | 6 | 200.0 | 24.3-63.5 | 38.3 | 5.8-17.8 | 32.7 | 7.8-12.8 | 61.0 | 62.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jon Matzelle | Sr | F | 5 | - | 21.6 | 2.4 | 3.6 | 6.0 | 2.0 | 0.0 | 2.0 | 1.6 | 1.3 | 0.4 | 0.0 |
04 | Dhiraj Bhakta | Jr | C | 4 | - | 12.0 | 1.3 | 2.0 | 3.3 | 2.0 | 0.0 | 0.5 | 1.5 | 0.3 | 0.0 | 0.5 |
10 | Joe Mendez | Fr | G | 4 | - | 13.5 | 0.5 | 0.8 | 1.3 | 1.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 |
11 | Johnny Mendez | Fr | G | 6 | - | 23.0 | 0.5 | 2.7 | 3.2 | 0.5 | 0.0 | 4.7 | 1.7 | 2.8 | 1.7 | 0.0 |
12 | Antoine Forehand | Jr | G | 6 | 6 | 22.5 | 1.5 | 1.5 | 3.0 | 1.3 | 0.0 | 1.3 | 1.2 | 1.1 | 3.2 | 0.0 |
21 | Matt Marino | Fr | G | 4 | - | 12.8 | 0.5 | 2.3 | 2.8 | 1.3 | 0.0 | 1.8 | 0.8 | 2.3 | 0.8 | 0.3 |
24 | Donald Coleman | Sr | C | 6 | 6 | 25.0 | 3.2 | 3.8 | 7.0 | 1.0 | 0.0 | 1.3 | 1.8 | 0.7 | 1.7 | 0.0 |
31 | Ismael Dabo | So | C | 6 | 6 | 17.0 | 3.2 | 2.5 | 5.7 | 1.7 | 0.2 | 0.5 | 1.2 | 0.4 | 0.8 | 0.5 |
33 | Thomas Karasinski | So | G | 6 | - | 16.8 | 0.5 | 1.3 | 1.8 | 0.8 | 0.0 | 1.3 | 0.7 | 2.0 | 0.5 | 0.2 |
34 | Jan Rogowski | So | F | 6 | 6 | 25.2 | 1.0 | 4.8 | 5.8 | 1.3 | 0.0 | 1.5 | 1.2 | 1.3 | 1.2 | 0.0 |
42 | Martin Torres | So | F | 4 | - | 10.8 | 2.0 | 1.3 | 3.3 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.8 | 0.0 |
55 | David Ortiz | Fr | G | 6 | 6 | 19.8 | 1.2 | 2.0 | 3.2 | 1.3 | 0.0 | 2.2 | 2.7 | 0.8 | 0.7 | 0.3 |
Totals | 6 | 6 | 200.0 | 17.8 | 29.7 | 47.5 | 13.3 | - | 16.7 | 14.3 | 1.2 | 11.5 | 1.5 | |||
Opponent | 6 | 6 | 200.0 | 12.5 | 33.2 | 45.7 | 16.0 | - | 10.3 | 24.8 | 0.4 | 5.5 | 4.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jon Matzelle | Sr | F | 5 | - | 108 | 14-47 | 29.8 | 3-11 | 27.3 | 7-11 | 63.6 | 38 |
04 | Dhiraj Bhakta | Jr | C | 4 | - | 48 | 9-20 | 45.0 | 0-0 | - | 1-2 | 50.0 | 19 |
10 | Joe Mendez | Fr | G | 4 | - | 54 | 6-28 | 21.4 | 5-19 | 26.3 | 5-7 | 71.4 | 22 |
11 | Johnny Mendez | Fr | G | 6 | - | 138 | 15-51 | 29.4 | 4-16 | 25.0 | 5-6 | 83.3 | 39 |
12 | Antoine Forehand | Jr | G | 6 | 6 | 135 | 22-52 | 42.3 | 4-19 | 21.1 | 14-18 | 77.8 | 62 |
21 | Matt Marino | Fr | G | 4 | - | 51 | 6-18 | 33.3 | 1-3 | 33.3 | 0-0 | - | 13 |
24 | Donald Coleman | Sr | C | 6 | 6 | 150 | 36-74 | 48.6 | 4-13 | 30.8 | 9-20 | 45.0 | 85 |
31 | Ismael Dabo | So | C | 6 | 6 | 102 | 17-32 | 53.1 | 0-0 | - | 4-4 | 100.0 | 38 |
33 | Thomas Karasinski | So | G | 6 | - | 101 | 13-38 | 34.2 | 10-30 | 33.3 | 0-1 | 0.0 | 36 |
34 | Jan Rogowski | So | F | 6 | 6 | 151 | 33-67 | 49.3 | 10-29 | 34.5 | 2-5 | 40.0 | 78 |
42 | Martin Torres | So | F | 4 | - | 43 | 8-15 | 53.3 | 1-1 | 100.0 | 3-8 | 37.5 | 20 |
55 | David Ortiz | Fr | G | 6 | 6 | 119 | 8-32 | 25.0 | 1-15 | 6.7 | 0-0 | - | 17 |
Totals | 6 | 6 | 1200 | 187-474 | 39.5 | 43-156 | 27.6 | 50-82 | 61.0 | 467 | |||
Opponent | 6 | 6 | 1200 | 146-381 | 38.3 | 35-107 | 32.7 | 47-77 | 61.0 | 374 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jon Matzelle | Sr | F | 5 | - | 108 | 12 | 18 | 30 | 10 | 0 | 10 | 8 | 1.3 | 2 | 0 |
04 | Dhiraj Bhakta | Jr | C | 4 | - | 48 | 5 | 8 | 13 | 8 | 0 | 2 | 6 | 0.3 | 0 | 2 |
10 | Joe Mendez | Fr | G | 4 | - | 54 | 2 | 3 | 5 | 5 | 0 | 2 | 2 | 1.0 | 3 | 0 |
11 | Johnny Mendez | Fr | G | 6 | - | 138 | 3 | 16 | 19 | 3 | 0 | 28 | 10 | 2.8 | 10 | 0 |
12 | Antoine Forehand | Jr | G | 6 | 6 | 135 | 9 | 9 | 18 | 8 | 0 | 8 | 7 | 1.1 | 19 | 0 |
21 | Matt Marino | Fr | G | 4 | - | 51 | 2 | 9 | 11 | 5 | 0 | 7 | 3 | 2.3 | 3 | 1 |
24 | Donald Coleman | Sr | C | 6 | 6 | 150 | 19 | 23 | 42 | 6 | 0 | 8 | 11 | 0.7 | 10 | 0 |
31 | Ismael Dabo | So | C | 6 | 6 | 102 | 19 | 15 | 34 | 10 | 1 | 3 | 7 | 0.4 | 5 | 3 |
33 | Thomas Karasinski | So | G | 6 | - | 101 | 3 | 8 | 11 | 5 | 0 | 8 | 4 | 2.0 | 3 | 1 |
34 | Jan Rogowski | So | F | 6 | 6 | 151 | 6 | 29 | 35 | 8 | 0 | 9 | 7 | 1.3 | 7 | 0 |
42 | Martin Torres | So | F | 4 | - | 43 | 8 | 5 | 13 | 4 | 0 | 2 | 4 | 0.5 | 3 | 0 |
55 | David Ortiz | Fr | G | 6 | 6 | 119 | 7 | 12 | 19 | 8 | 0 | 13 | 16 | 0.8 | 4 | 2 |
Totals | 6 | 6 | 1200 | 107 | 178 | 285 | 80 | - | 100 | 86 | 1.2 | 69 | 9 | |||
Opponent | 6 | 6 | 1200 | 75 | 199 | 274 | 96 | - | 62 | 149 | 0.4 | 33 | 25 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jon Matzelle | Sr | F | 5 | - | 21.6 | 5.2-17.4 | 29.8 | 1.1-4.1 | 27.3 | 2.6-4.1 | 63.6 | 14.1 |
04 | Dhiraj Bhakta | Jr | C | 4 | - | 12.0 | 7.5-16.7 | 45.0 | 0.0-0.0 | - | 0.8-1.7 | 50.0 | 15.8 |
10 | Joe Mendez | Fr | G | 4 | - | 13.5 | 4.4-20.7 | 21.4 | 3.7-14.1 | 26.3 | 3.7-5.2 | 71.4 | 16.3 |
11 | Johnny Mendez | Fr | G | 6 | - | 23.0 | 4.3-14.8 | 29.4 | 1.2-4.6 | 25.0 | 1.4-1.7 | 83.3 | 11.3 |
12 | Antoine Forehand | Jr | G | 6 | 6 | 22.5 | 6.5-15.4 | 42.3 | 1.2-5.6 | 21.1 | 4.1-5.3 | 77.8 | 18.4 |
21 | Matt Marino | Fr | G | 4 | - | 12.8 | 4.7-14.1 | 33.3 | 0.8-2.4 | 33.3 | 0.0-0.0 | - | 10.2 |
24 | Donald Coleman | Sr | C | 6 | 6 | 25.0 | 9.6-19.7 | 48.6 | 1.1-3.5 | 30.8 | 2.4-5.3 | 45.0 | 22.7 |
31 | Ismael Dabo | So | C | 6 | 6 | 17.0 | 6.7-12.5 | 53.1 | 0.0-0.0 | - | 1.6-1.6 | 100.0 | 14.9 |
33 | Thomas Karasinski | So | G | 6 | - | 16.8 | 5.1-15.0 | 34.2 | 4.0-11.9 | 33.3 | 0.0-0.4 | 0.0 | 14.3 |
34 | Jan Rogowski | So | F | 6 | 6 | 25.2 | 8.7-17.7 | 49.3 | 2.6-7.7 | 34.5 | 0.5-1.3 | 40.0 | 20.7 |
42 | Martin Torres | So | F | 4 | - | 10.8 | 7.4-14.0 | 53.3 | 0.9-0.9 | 100.0 | 2.8-7.4 | 37.5 | 18.6 |
55 | David Ortiz | Fr | G | 6 | 6 | 19.8 | 2.7-10.8 | 25.0 | 0.3-5.0 | 6.7 | 0.0-0.0 | - | 5.7 |
Totals | 6 | 6 | 200.0 | 31.2-79.0 | 39.5 | 7.2-26.0 | 27.6 | 8.3-13.7 | 61.0 | 77.8 | |||
Opponent | 6 | 6 | 200.0 | 24.3-63.5 | 38.3 | 5.8-17.8 | 32.7 | 7.8-12.8 | 61.0 | 62.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
