2015-16 Basketball Statistics - St. Joseph's
Games
28
Pts per game
78.3
FG %
43.0
3PT %
33.6
FT %
63.6
Reb per game
37.8
Ast per game
15.6
Schedule Summary | |
---|---|
Overall (Pct.) | 15-13 (.536) |
Conference (Pct.) | 10-10 (.500) |
Streak | Lost 1 |
Home | 7-4 |
Away | 7-9 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | Brooklyn | L, 91-84 |
Feb 13 | at Farmingdale State | L, 100-80 |
Feb 17 | Maritime | W, 75-60 |
Feb 23 | at Farmingdale State | W, 78-75 |
Feb 25 | at Sage | W, 80-72 |
Feb 27 | at Old Westbury | L, 63-47 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 20 | ||
Points | 2193 | 1568 | ||
Points per game | 78.3 | 78.4 | ||
FG made per game | 28.0 | 27.4 | ||
FG attempts per game | 65.1 | 65.2 | ||
FG Pct | 43.0 | 42.1 | ||
3PT made per game | 8.3 | 8.5 | ||
3PT attempts per game | 24.6 | 25.2 | ||
3PT Pct | 33.6 | 33.7 | ||
FT made per game | 14.1 | 15.1 | ||
FT attempt per game | 22.3 | 23.4 | ||
FT Pct | 63.6 | 64.5 | ||
Off rebounds per game | 12.3 | 12.2 | ||
Def rebounds per game | 25.4 | 25.1 | ||
Total rebounds per game | 37.8 | 37.2 | ||
Rebound margin per game | -3.4 | -5.0 | ||
Assists per game | 15.6 | 16.4 | ||
Turnovers per game | 13.4 | 12.9 | ||
Steals per game | 9.9 | 10.2 | ||
Blocks per game | 3.5 | 3.7 | ||
Personal fouls per game | 18.1 | 17.9 | ||
Points per game allowed | 77.3 | 77.0 | ||
Opponents' Field goal percentage | 44.2 | 44.4 | ||
Opponents' 3PT percentage | 37.1 | 37.8 | ||
Home Attendance | 1717 | 1520 | ||
Home Attendance average | 156 | 152 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michael Murray | Sr | G | 28 | 20 | 23.2 | 3.1-8.4 | 36.8 | 1.1-3.4 | 31.3 | 1.0-1.7 | 58.3 | 8.2 |
03 | Rodolph Mesadieu | Sr | F | 7 | - | 2.0 | 0.3-0.4 | 66.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.9 |
04 | Justin Manon | Jr | G | 17 | 1 | 16.4 | 1.5-4.9 | 31.3 | 0.9-2.8 | 33.3 | 1.3-2.2 | 59.5 | 5.3 |
05 | Carlos Mayorga | Sr | G | 8 | - | 2.1 | 0.1-1.1 | 11.1 | 0.0-0.6 | 0.0 | 0.9-1.0 | 87.5 | 1.1 |
11 | Christian Giles | Jr | G | 27 | - | 16.8 | 1.0-3.3 | 31.1 | 0.6-1.7 | 37.8 | 1.5-2.3 | 63.5 | 4.2 |
12 | Joseph Idyahia | Fr | G | 24 | - | 7.8 | 0.8-2.8 | 29.4 | 0.6-2.3 | 26.8 | 0.0-0.1 | 50.0 | 2.3 |
14 | Alec Willis | So | G | 28 | 26 | 25.4 | 2.8-6.9 | 39.9 | 2.4-6.0 | 39.3 | 0.5-0.7 | 68.4 | 8.3 |
15 | Michael Megafu | Sr | F | 25 | 25 | 34.3 | 5.6-10.2 | 55.1 | 0.3-1.0 | 30.8 | 4.2-6.1 | 69.3 | 15.8 |
21 | Matt O'Neill | Sr. | G | 28 | 28 | 34.4 | 6.1-15.6 | 39.4 | 2.1-6.8 | 31.2 | 3.7-5.8 | 63.8 | 18.1 |
23 | Nolan Parr | Sr | G | 19 | 9 | 10.3 | 0.9-2.1 | 45.0 | 0.7-1.5 | 44.8 | 0.2-0.3 | 60.0 | 2.7 |
32 | Aaron Parra | Fr | F | 11 | - | 6.5 | 0.9-1.6 | 55.6 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 2.0 |
33 | Sean Salomons | Fr | F | 26 | 4 | 13.3 | 0.8-2.4 | 32.3 | 0.0-0.0 | - | 0.3-0.7 | 47.1 | 1.8 |
34 | Jamir Archer | Sr | F | 28 | 27 | 26.5 | 6.1-10.7 | 57.2 | 0.0-0.0 | - | 2.1-3.4 | 60.4 | 14.3 |
40 | Richard Dipuma | Jr | F | 21 | - | 6.2 | 0.5-1.5 | 35.5 | 0.2-1.1 | 20.8 | 0.2-0.4 | 44.4 | 1.5 |
55 | Dylan Hogan | Fr | G | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 28 | 28 | 200.9 | 28.0-65.1 | 43.0 | 8.2-24.6 | 33.6 | 14.1-22.2 | 63.6 | 78.3 | |||
Opponent | 28 | 28 | 200.9 | 27.6-62.5 | 44.2 | 8.8-23.6 | 37.1 | 13.4-19.3 | 69.1 | 77.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michael Murray | Sr | G | 28 | 20 | 23.2 | 0.5 | 1.8 | 2.3 | 1.4 | 0.0 | 2.5 | 1.6 | 1.5 | 1.1 | 0.1 |
03 | Rodolph Mesadieu | Sr | F | 7 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
04 | Justin Manon | Jr | G | 17 | 1 | 16.4 | 0.5 | 1.2 | 1.7 | 0.9 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
05 | Carlos Mayorga | Sr | G | 8 | - | 2.1 | 0.4 | 0.4 | 0.8 | 0.6 | 0.0 | 0.6 | 0.5 | 1.3 | 0.3 | 0.0 |
11 | Christian Giles | Jr | G | 27 | - | 16.8 | 0.1 | 1.7 | 1.9 | 1.9 | 0.0 | 2.5 | 1.9 | 1.3 | 0.6 | 0.1 |
12 | Joseph Idyahia | Fr | G | 24 | - | 7.8 | 0.1 | 0.6 | 0.7 | 1.3 | 0.0 | 0.3 | 0.3 | 0.9 | 0.4 | 0.0 |
14 | Alec Willis | So | G | 28 | 26 | 25.4 | 0.6 | 1.4 | 2.0 | 2.0 | 0.1 | 1.1 | 0.9 | 1.3 | 1.1 | 0.2 |
15 | Michael Megafu | Sr | F | 25 | 25 | 34.3 | 3.4 | 6.5 | 10.0 | 2.5 | 0.0 | 2.3 | 2.2 | 1.0 | 1.8 | 1.6 |
21 | Matt O'Neill | Sr. | G | 28 | 28 | 34.4 | 1.6 | 5.6 | 7.1 | 2.4 | 0.1 | 4.8 | 3.4 | 1.4 | 3.3 | 0.1 |
23 | Nolan Parr | Sr | G | 19 | 9 | 10.3 | 0.4 | 0.6 | 1.0 | 1.6 | 0.1 | 0.7 | 0.6 | 1.2 | 0.4 | 0.0 |
32 | Aaron Parra | Fr | F | 11 | - | 6.5 | 0.3 | 1.2 | 1.5 | 0.5 | 0.0 | 0.1 | 0.5 | 0.2 | 0.0 | 0.2 |
33 | Sean Salomons | Fr | F | 26 | 4 | 13.3 | 0.7 | 1.0 | 1.7 | 2.0 | 0.0 | 0.5 | 0.3 | 2.0 | 0.3 | 0.3 |
34 | Jamir Archer | Sr | F | 28 | 27 | 26.5 | 3.0 | 3.4 | 6.4 | 2.5 | 0.0 | 1.0 | 1.6 | 0.6 | 0.8 | 1.3 |
40 | Richard Dipuma | Jr | F | 21 | - | 6.2 | 0.1 | 0.9 | 1.0 | 0.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
55 | Dylan Hogan | Fr | G | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
Totals | 28 | 28 | 200.9 | 12.3 | 25.4 | 37.8 | 18.1 | - | 15.6 | 13.4 | 1.2 | 9.9 | 3.5 | |||
Opponent | 28 | 28 | 200.9 | 12.5 | 28.6 | 41.1 | 19.8 | - | 16.4 | 16.9 | 1.0 | 6.7 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michael Murray | Sr | G | 28 | 20 | 650 | 86-234 | 36.8 | 30-96 | 31.3 | 28-48 | 58.3 | 230 |
03 | Rodolph Mesadieu | Sr | F | 7 | - | 14 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
04 | Justin Manon | Jr | G | 17 | 1 | 278 | 26-83 | 31.3 | 16-48 | 33.3 | 22-37 | 59.5 | 90 |
05 | Carlos Mayorga | Sr | G | 8 | - | 17 | 1-9 | 11.1 | 0-5 | 0.0 | 7-8 | 87.5 | 9 |
11 | Christian Giles | Jr | G | 27 | - | 454 | 28-90 | 31.1 | 17-45 | 37.8 | 40-63 | 63.5 | 113 |
12 | Joseph Idyahia | Fr | G | 24 | - | 186 | 20-68 | 29.4 | 15-56 | 26.8 | 1-2 | 50.0 | 56 |
14 | Alec Willis | So | G | 28 | 26 | 711 | 77-193 | 39.9 | 66-168 | 39.3 | 13-19 | 68.4 | 233 |
15 | Michael Megafu | Sr | F | 25 | 25 | 858 | 141-256 | 55.1 | 8-26 | 30.8 | 106-153 | 69.3 | 396 |
21 | Matt O'Neill | Sr. | G | 28 | 28 | 964 | 172-437 | 39.4 | 59-189 | 31.2 | 104-163 | 63.8 | 507 |
23 | Nolan Parr | Sr | G | 19 | 9 | 195 | 18-40 | 45.0 | 13-29 | 44.8 | 3-5 | 60.0 | 52 |
32 | Aaron Parra | Fr | F | 11 | - | 72 | 10-18 | 55.6 | 0-0 | - | 2-3 | 66.7 | 22 |
33 | Sean Salomons | Fr | F | 26 | 4 | 346 | 20-62 | 32.3 | 0-0 | - | 8-17 | 47.1 | 48 |
34 | Jamir Archer | Sr | F | 28 | 27 | 741 | 171-299 | 57.2 | 0-0 | - | 58-96 | 60.4 | 400 |
40 | Richard Dipuma | Jr | F | 21 | - | 131 | 11-31 | 35.5 | 5-24 | 20.8 | 4-9 | 44.4 | 31 |
55 | Dylan Hogan | Fr | G | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 28 | 28 | 5624 | 783-1823 | 43.0 | 231-688 | 33.6 | 396-623 | 63.6 | 2193 | |||
Opponent | 28 | 28 | 5624 | 773-1749 | 44.2 | 245-660 | 37.1 | 374-541 | 69.1 | 2165 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michael Murray | Sr | G | 28 | 20 | 650 | 13 | 50 | 63 | 39 | 1 | 69 | 46 | 1.5 | 32 | 2 |
03 | Rodolph Mesadieu | Sr | F | 7 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
04 | Justin Manon | Jr | G | 17 | 1 | 278 | 8 | 21 | 29 | 15 | 0 | 9 | 9 | 1.0 | 8 | 0 |
05 | Carlos Mayorga | Sr | G | 8 | - | 17 | 3 | 3 | 6 | 5 | 0 | 5 | 4 | 1.3 | 2 | 0 |
11 | Christian Giles | Jr | G | 27 | - | 454 | 4 | 46 | 50 | 52 | 1 | 67 | 51 | 1.3 | 17 | 2 |
12 | Joseph Idyahia | Fr | G | 24 | - | 186 | 2 | 14 | 16 | 32 | 0 | 7 | 8 | 0.9 | 9 | 0 |
14 | Alec Willis | So | G | 28 | 26 | 711 | 18 | 38 | 56 | 57 | 3 | 31 | 24 | 1.3 | 31 | 5 |
15 | Michael Megafu | Sr | F | 25 | 25 | 858 | 86 | 163 | 249 | 63 | 1 | 57 | 56 | 1.0 | 46 | 41 |
21 | Matt O'Neill | Sr. | G | 28 | 28 | 964 | 44 | 156 | 200 | 68 | 2 | 133 | 94 | 1.4 | 93 | 3 |
23 | Nolan Parr | Sr | G | 19 | 9 | 195 | 7 | 12 | 19 | 31 | 1 | 14 | 12 | 1.2 | 7 | 0 |
32 | Aaron Parra | Fr | F | 11 | - | 72 | 3 | 13 | 16 | 6 | 0 | 1 | 6 | 0.2 | 0 | 2 |
33 | Sean Salomons | Fr | F | 26 | 4 | 346 | 17 | 27 | 44 | 53 | 0 | 14 | 7 | 2.0 | 7 | 7 |
34 | Jamir Archer | Sr | F | 28 | 27 | 741 | 85 | 95 | 180 | 70 | 1 | 27 | 44 | 0.6 | 23 | 36 |
40 | Richard Dipuma | Jr | F | 21 | - | 131 | 3 | 19 | 22 | 14 | 0 | 2 | 8 | 0.3 | 2 | 1 |
55 | Dylan Hogan | Fr | G | 3 | - | 7 | 0 | 1 | 1 | 2 | - | 2 | 0 | - | 0 | 0 |
Totals | 28 | 28 | 5624 | 345 | 712 | 1057 | 507 | - | 438 | 374 | 1.2 | 277 | 99 | |||
Opponent | 28 | 28 | 5624 | 349 | 802 | 1151 | 555 | - | 460 | 473 | 1.0 | 188 | 90 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michael Murray | Sr | G | 28 | 20 | 23.2 | 5.3-14.4 | 36.8 | 1.8-5.9 | 31.3 | 1.7-3.0 | 58.3 | 14.2 |
03 | Rodolph Mesadieu | Sr | F | 7 | - | 2.0 | 5.7-8.6 | 66.7 | 5.7-5.7 | 100.0 | 0.0-0.0 | - | 17.1 |
04 | Justin Manon | Jr | G | 17 | 1 | 16.4 | 3.7-11.9 | 31.3 | 2.3-6.9 | 33.3 | 3.2-5.3 | 59.5 | 12.9 |
05 | Carlos Mayorga | Sr | G | 8 | - | 2.1 | 2.4-21.2 | 11.1 | 0.0-11.8 | 0.0 | 16.5-18.8 | 87.5 | 21.2 |
11 | Christian Giles | Jr | G | 27 | - | 16.8 | 2.5-7.9 | 31.1 | 1.5-4.0 | 37.8 | 3.5-5.6 | 63.5 | 10.0 |
12 | Joseph Idyahia | Fr | G | 24 | - | 7.8 | 4.3-14.6 | 29.4 | 3.2-12.0 | 26.8 | 0.2-0.4 | 50.0 | 12.0 |
14 | Alec Willis | So | G | 28 | 26 | 25.4 | 4.3-10.9 | 39.9 | 3.7-9.5 | 39.3 | 0.7-1.1 | 68.4 | 13.1 |
15 | Michael Megafu | Sr | F | 25 | 25 | 34.3 | 6.6-11.9 | 55.1 | 0.4-1.2 | 30.8 | 4.9-7.1 | 69.3 | 18.5 |
21 | Matt O'Neill | Sr. | G | 28 | 28 | 34.4 | 7.1-18.1 | 39.4 | 2.4-7.8 | 31.2 | 4.3-6.8 | 63.8 | 21.0 |
23 | Nolan Parr | Sr | G | 19 | 9 | 10.3 | 3.7-8.2 | 45.0 | 2.7-5.9 | 44.8 | 0.6-1.0 | 60.0 | 10.7 |
32 | Aaron Parra | Fr | F | 11 | - | 6.5 | 5.6-10.0 | 55.6 | 0.0-0.0 | - | 1.1-1.7 | 66.7 | 12.2 |
33 | Sean Salomons | Fr | F | 26 | 4 | 13.3 | 2.3-7.2 | 32.3 | 0.0-0.0 | - | 0.9-2.0 | 47.1 | 5.5 |
34 | Jamir Archer | Sr | F | 28 | 27 | 26.5 | 9.2-16.1 | 57.2 | 0.0-0.0 | - | 3.1-5.2 | 60.4 | 21.6 |
40 | Richard Dipuma | Jr | F | 21 | - | 6.2 | 3.4-9.5 | 35.5 | 1.5-7.3 | 20.8 | 1.2-2.7 | 44.4 | 9.5 |
55 | Dylan Hogan | Fr | G | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 28 | 28 | 200.9 | 27.8-64.8 | 43.0 | 8.2-24.5 | 33.6 | 14.1-22.2 | 63.6 | 78.0 | |||
Opponent | 28 | 28 | 200.9 | 27.5-62.2 | 44.2 | 8.7-23.5 | 37.1 | 13.3-19.2 | 69.1 | 77.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michael Murray | Sr | G | 28 | 20 | 23.2 | 0.8 | 3.1 | 3.9 | 2.4 | 0.1 | 4.2 | 2.8 | 1.5 | 2.0 | 0.1 |
03 | Rodolph Mesadieu | Sr | F | 7 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
04 | Justin Manon | Jr | G | 17 | 1 | 16.4 | 1.2 | 3.0 | 4.2 | 2.2 | 0.0 | 1.3 | 1.3 | 1.0 | 1.2 | 0.0 |
05 | Carlos Mayorga | Sr | G | 8 | - | 2.1 | 7.1 | 7.1 | 14.1 | 11.8 | 0.0 | 11.8 | 9.4 | 1.3 | 4.7 | 0.0 |
11 | Christian Giles | Jr | G | 27 | - | 16.8 | 0.4 | 4.1 | 4.4 | 4.6 | 0.1 | 5.9 | 4.5 | 1.3 | 1.5 | 0.2 |
12 | Joseph Idyahia | Fr | G | 24 | - | 7.8 | 0.4 | 3.0 | 3.4 | 6.9 | 0.0 | 1.5 | 1.7 | 0.9 | 1.9 | 0.0 |
14 | Alec Willis | So | G | 28 | 26 | 25.4 | 1.0 | 2.1 | 3.2 | 3.2 | 0.2 | 1.7 | 1.4 | 1.3 | 1.7 | 0.3 |
15 | Michael Megafu | Sr | F | 25 | 25 | 34.3 | 4.0 | 7.6 | 11.6 | 2.9 | 0.0 | 2.7 | 2.6 | 1.0 | 2.1 | 1.9 |
21 | Matt O'Neill | Sr. | G | 28 | 28 | 34.4 | 1.8 | 6.5 | 8.3 | 2.8 | 0.1 | 5.5 | 3.9 | 1.4 | 3.9 | 0.1 |
23 | Nolan Parr | Sr | G | 19 | 9 | 10.3 | 1.4 | 2.5 | 3.9 | 6.4 | 0.2 | 2.9 | 2.5 | 1.2 | 1.4 | 0.0 |
32 | Aaron Parra | Fr | F | 11 | - | 6.5 | 1.7 | 7.2 | 8.9 | 3.3 | 0.0 | 0.6 | 3.3 | 0.2 | 0.0 | 1.1 |
33 | Sean Salomons | Fr | F | 26 | 4 | 13.3 | 2.0 | 3.1 | 5.1 | 6.1 | 0.0 | 1.6 | 0.8 | 2.0 | 0.8 | 0.8 |
34 | Jamir Archer | Sr | F | 28 | 27 | 26.5 | 4.6 | 5.1 | 9.7 | 3.8 | 0.1 | 1.5 | 2.4 | 0.6 | 1.2 | 1.9 |
40 | Richard Dipuma | Jr | F | 21 | - | 6.2 | 0.9 | 5.8 | 6.7 | 4.3 | 0.0 | 0.6 | 2.4 | 0.3 | 0.6 | 0.3 |
55 | Dylan Hogan | Fr | G | 3 | - | 2.3 | 0.0 | 5.7 | 5.7 | 11.4 | 0.0 | 11.4 | 0.0 | - | 0.0 | 0.0 |
Totals | 28 | 28 | 200.9 | 12.3 | 25.3 | 37.6 | 18.0 | 0.0 | 15.6 | 13.3 | 1.2 | 9.9 | 3.5 | |||
Opponent | 28 | 28 | 200.9 | 12.4 | 28.5 | 40.9 | 19.7 | 0.0 | 16.4 | 16.8 | 1.0 | 6.7 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michael Murray | Sr | G | 20 | 16 | 23.7 | 3.2-8.3 | 39.2 | 1.1-3.1 | 34.9 | 1.1-1.7 | 64.7 | 8.7 |
03 | Rodolph Mesadieu | Sr | F | 7 | - | 2.0 | 0.3-0.4 | 66.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.9 |
04 | Justin Manon | Jr | G | 13 | - | 15.6 | 1.6-4.9 | 32.8 | 1.1-3.0 | 35.9 | 1.2-2.2 | 57.1 | 5.5 |
05 | Carlos Mayorga | Sr | G | 7 | - | 2.3 | 0.1-1.1 | 12.5 | 0.0-0.6 | 0.0 | 1.0-1.1 | 87.5 | 1.3 |
11 | Christian Giles | Jr | G | 19 | - | 17.7 | 1.2-3.7 | 31.4 | 0.8-2.1 | 37.5 | 1.7-2.6 | 64.0 | 4.8 |
12 | Joseph Idyahia | Fr | G | 19 | - | 8.2 | 0.9-2.9 | 30.4 | 0.7-2.5 | 29.2 | 0.1-0.1 | 50.0 | 2.6 |
14 | Alec Willis | So | G | 20 | 19 | 24.9 | 2.4-6.5 | 36.2 | 2.1-5.8 | 37.4 | 0.5-0.7 | 69.2 | 7.3 |
15 | Michael Megafu | Sr | F | 17 | 17 | 33.6 | 5.4-10.2 | 52.6 | 0.2-0.7 | 25.0 | 4.5-6.5 | 69.4 | 15.4 |
21 | Matt O'Neill | Sr. | G | 20 | 20 | 33.5 | 6.0-15.5 | 39.0 | 2.1-6.8 | 31.6 | 4.0-6.0 | 65.8 | 18.2 |
23 | Nolan Parr | Sr | G | 14 | 5 | 9.5 | 1.1-2.5 | 42.9 | 0.7-1.8 | 40.0 | 0.2-0.4 | 60.0 | 3.1 |
32 | Aaron Parra | Fr | F | 6 | - | 7.3 | 1.2-1.7 | 70.0 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 2.7 |
33 | Sean Salomons | Fr | F | 20 | 4 | 14.1 | 0.8-2.5 | 34.0 | 0.0-0.0 | - | 0.4-0.8 | 47.1 | 2.1 |
34 | Jamir Archer | Sr | F | 20 | 19 | 25.6 | 5.7-10.2 | 55.7 | 0.0-0.0 | - | 2.1-3.4 | 61.8 | 13.4 |
40 | Richard Dipuma | Jr | F | 16 | - | 6.8 | 0.6-1.6 | 36.0 | 0.2-1.2 | 20.0 | 0.2-0.6 | 44.4 | 1.6 |
55 | Dylan Hogan | Fr | G | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 20 | 20 | 201.2 | 27.4-65.2 | 42.1 | 8.5-25.2 | 33.7 | 15.1-23.4 | 64.5 | 78.4 | |||
Opponent | 20 | 20 | 201.2 | 27.6-62.1 | 44.4 | 8.8-23.1 | 37.8 | 13.2-19.2 | 68.5 | 77.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michael Murray | Sr | G | 20 | 16 | 23.7 | 0.4 | 1.9 | 2.3 | 1.6 | 0.1 | 2.5 | 1.6 | 1.5 | 1.3 | 0.1 |
03 | Rodolph Mesadieu | Sr | F | 7 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
04 | Justin Manon | Jr | G | 13 | - | 15.6 | 0.5 | 1.0 | 1.5 | 0.9 | 0.0 | 0.5 | 0.5 | 1.2 | 0.5 | 0.0 |
05 | Carlos Mayorga | Sr | G | 7 | - | 2.3 | 0.4 | 0.4 | 0.9 | 0.7 | 0.0 | 0.7 | 0.4 | 1.7 | 0.3 | 0.0 |
11 | Christian Giles | Jr | G | 19 | - | 17.7 | 0.2 | 1.7 | 1.9 | 1.8 | 0.0 | 2.6 | 1.7 | 1.5 | 0.5 | 0.1 |
12 | Joseph Idyahia | Fr | G | 19 | - | 8.2 | 0.1 | 0.5 | 0.5 | 1.4 | 0.0 | 0.4 | 0.3 | 1.2 | 0.4 | 0.0 |
14 | Alec Willis | So | G | 20 | 19 | 24.9 | 0.5 | 1.3 | 1.8 | 1.9 | 0.1 | 1.2 | 0.8 | 1.5 | 1.1 | 0.2 |
15 | Michael Megafu | Sr | F | 17 | 17 | 33.6 | 3.6 | 6.4 | 10.1 | 2.3 | 0.0 | 2.5 | 2.9 | 0.9 | 2.0 | 1.6 |
21 | Matt O'Neill | Sr. | G | 20 | 20 | 33.5 | 1.6 | 5.6 | 7.3 | 2.4 | 0.1 | 5.0 | 3.0 | 1.6 | 3.4 | 0.1 |
23 | Nolan Parr | Sr | G | 14 | 5 | 9.5 | 0.4 | 0.7 | 1.1 | 1.5 | 0.1 | 0.9 | 0.6 | 1.6 | 0.5 | 0.0 |
32 | Aaron Parra | Fr | F | 6 | - | 7.3 | 0.5 | 1.2 | 1.7 | 0.3 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.3 |
33 | Sean Salomons | Fr | F | 20 | 4 | 14.1 | 0.8 | 0.9 | 1.7 | 2.0 | 0.0 | 0.5 | 0.3 | 1.5 | 0.3 | 0.3 |
34 | Jamir Archer | Sr | F | 20 | 19 | 25.6 | 2.8 | 3.6 | 6.4 | 2.5 | 0.1 | 0.9 | 1.4 | 0.6 | 0.8 | 1.3 |
40 | Richard Dipuma | Jr | F | 16 | - | 6.8 | 0.1 | 1.1 | 1.3 | 0.7 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 |
55 | Dylan Hogan | Fr | G | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
Totals | 20 | 20 | 201.2 | 12.2 | 25.1 | 37.2 | 17.9 | - | 16.4 | 12.9 | 1.3 | 10.2 | 3.7 | |||
Opponent | 20 | 20 | 201.2 | 12.6 | 29.6 | 42.1 | 20.8 | - | 16.6 | 18.1 | 0.9 | 6.7 | 3.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michael Murray | Sr | G | 20 | 16 | 474 | 65-166 | 39.2 | 22-63 | 34.9 | 22-34 | 64.7 | 174 |
03 | Rodolph Mesadieu | Sr | F | 7 | - | 14 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
04 | Justin Manon | Jr | G | 13 | - | 203 | 21-64 | 32.8 | 14-39 | 35.9 | 16-28 | 57.1 | 72 |
05 | Carlos Mayorga | Sr | G | 7 | - | 16 | 1-8 | 12.5 | 0-4 | 0.0 | 7-8 | 87.5 | 9 |
11 | Christian Giles | Jr | G | 19 | - | 337 | 22-70 | 31.4 | 15-40 | 37.5 | 32-50 | 64.0 | 91 |
12 | Joseph Idyahia | Fr | G | 19 | - | 156 | 17-56 | 30.4 | 14-48 | 29.2 | 1-2 | 50.0 | 49 |
14 | Alec Willis | So | G | 20 | 19 | 497 | 47-130 | 36.2 | 43-115 | 37.4 | 9-13 | 69.2 | 146 |
15 | Michael Megafu | Sr | F | 17 | 17 | 571 | 91-173 | 52.6 | 3-12 | 25.0 | 77-111 | 69.4 | 262 |
21 | Matt O'Neill | Sr. | G | 20 | 20 | 671 | 121-310 | 39.0 | 43-136 | 31.6 | 79-120 | 65.8 | 364 |
23 | Nolan Parr | Sr | G | 14 | 5 | 133 | 15-35 | 42.9 | 10-25 | 40.0 | 3-5 | 60.0 | 43 |
32 | Aaron Parra | Fr | F | 6 | - | 44 | 7-10 | 70.0 | 0-0 | - | 2-3 | 66.7 | 16 |
33 | Sean Salomons | Fr | F | 20 | 4 | 281 | 17-50 | 34.0 | 0-0 | - | 8-17 | 47.1 | 42 |
34 | Jamir Archer | Sr | F | 20 | 19 | 512 | 113-203 | 55.7 | 0-0 | - | 42-68 | 61.8 | 268 |
40 | Richard Dipuma | Jr | F | 16 | - | 108 | 9-25 | 36.0 | 4-20 | 20.0 | 4-9 | 44.4 | 26 |
55 | Dylan Hogan | Fr | G | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 20 | 20 | 4024 | 548-1303 | 42.1 | 170-504 | 33.7 | 302-468 | 64.5 | 1568 | |||
Opponent | 20 | 20 | 4024 | 551-1242 | 44.4 | 175-463 | 37.8 | 263-384 | 68.5 | 1540 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michael Murray | Sr | G | 20 | 16 | 474 | 8 | 38 | 46 | 31 | 1 | 50 | 33 | 1.5 | 26 | 2 |
03 | Rodolph Mesadieu | Sr | F | 7 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
