2016-17 Men's Basketball Statistics
St. Joseph's
Games
25
Pts per game
68.3
FG %
37.2
3PT %
31.7
FT %
69.2
Reb per game
39.1
Ast per game
14.6
Schedule Summary | |
---|---|
Overall (Pct.) | 4-21 (.160) |
Conference (Pct.) | 1-15 (.063) |
Streak | Lost 12 |
Home | 2-9 |
Away | 2-10 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | Old Westbury | L, 97-69 |
Feb 6 | CCNY | L, 103-94 |
Feb 8 | at Farmingdale State | L, 87-54 |
Feb 12 | Yeshiva | L, 81-69 |
Feb 14 | at SJC Long Island | L, 71-54 |
Feb 18 | Mount Saint Vincent | L, 70-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1707 | 1061 | ||
Points per game | 68.3 | 66.3 | ||
FG made per game | 23.5 | 22.6 | ||
FG attempts per game | 63.2 | 63.5 | ||
FG Pct | 37.2 | 35.6 | ||
3PT made per game | 7.3 | 7.3 | ||
3PT attempts per game | 23.1 | 24.4 | ||
3PT Pct | 31.7 | 30.0 | ||
FT made per game | 14.0 | 13.8 | ||
FT attempt per game | 20.2 | 19.9 | ||
FT Pct | 69.2 | 69.0 | ||
Off rebounds per game | 12.0 | 12.4 | ||
Def rebounds per game | 27.0 | 26.9 | ||
Total rebounds per game | 39.1 | 39.3 | ||
Rebound margin per game | -2.8 | -3.9 | ||
Assists per game | 14.6 | 14.6 | ||
Turnovers per game | 14.7 | 14.8 | ||
Steals per game | 6.5 | 6.8 | ||
Blocks per game | 3.0 | 3.3 | ||
Personal fouls per game | 18.8 | 17.3 | ||
Points per game allowed | 78.0 | 77.1 | ||
Opponents' Field goal percentage | 43.2 | 42.6 | ||
Opponents' 3PT percentage | 38.0 | 38.4 | ||
Home Attendance | 1687 | 1145 | ||
Home Attendance average | 153 | 143 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alec Willis | Jr. | G | 25 | 25 | 26.6 | 2.9-7.8 | 37.2 | 1.4-4.2 | 33.7 | 0.9-1.2 | 73.3 | 8.1 |
11 | Christian Giles | Sr. | G | 25 | 23 | 25.6 | 2.2-6.8 | 32.5 | 0.6-2.5 | 25.8 | 3.0-4.2 | 70.8 | 8.0 |
01 | Kavan Meiner | Fr. | F | 25 | 25 | 24.2 | 2.8-6.2 | 45.8 | 0.0-0.0 | - | 1.0-1.6 | 66.7 | 6.7 |
30 | Stephane Etheart | Fr. | G/F | 25 | 5 | 15.9 | 2.7-7.5 | 35.6 | 0.2-1.4 | 17.1 | 1.8-2.7 | 64.7 | 7.4 |
05 | Dimitri Sirakis | Fr. | G | 24 | 9 | 20.4 | 2.5-6.5 | 39.1 | 1.5-3.9 | 38.7 | 0.8-1.0 | 80.0 | 7.4 |
00 | Sebastien Etheart | Fr. | G/F | 25 | 2 | 12.8 | 1.1-4.1 | 27.5 | 0.3-1.5 | 21.1 | 0.7-1.3 | 56.3 | 3.3 |
12 | Joseph Idyahia | So. | G | 24 | 11 | 16.9 | 2.3-5.5 | 42.7 | 1.6-3.5 | 46.4 | 0.3-0.4 | 77.8 | 6.6 |
23 | Timmy Driscoll | Fr. | G | 20 | - | 7.1 | 0.8-1.9 | 43.6 | 0.4-1.1 | 38.1 | 0.3-0.5 | 66.7 | 2.4 |
04 | Anthony Iglesias | Fr. | G | 18 | - | 8.7 | 0.7-2.7 | 24.5 | 0.4-1.9 | 22.9 | 0.7-1.0 | 72.2 | 2.5 |
21 | Matt McQuillen | Fr. | G | 24 | 4 | 14.2 | 1.2-3.8 | 33.3 | 0.6-2.0 | 28.6 | 0.8-1.3 | 62.5 | 3.9 |
40 | Richard DiPuma | Sr. | G/F | 13 | 1 | 5.7 | 0.4-1.7 | 22.7 | 0.2-1.1 | 21.4 | 0.2-0.4 | 60.0 | 1.2 |
24 | Sean Salomons | So. | F | 16 | - | 6.5 | 0.5-1.4 | 34.8 | 0.0-0.0 | - | 0.6-1.0 | 56.3 | 1.6 |
22 | Anthony Adison | Fr. | G/F | 12 | - | 2.7 | 0.3-1.0 | 33.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
03 | Tyranny Pace | Fr. | G | 7 | - | 12.1 | 1.1-4.3 | 26.7 | 0.9-3.6 | 24.0 | 1.3-1.3 | 100.0 | 4.4 |
Totals | 25 | 25 | 199.9 | 23.5-63.2 | 37.2 | 7.3-23.1 | 31.7 | 14.0-20.2 | 69.2 | 68.3 | |||
Opponent | 25 | 25 | 199.9 | 26.7-61.8 | 43.2 | 9.4-24.8 | 38.0 | 15.2-21.0 | 72.2 | 78.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alec Willis | Jr. | G | 25 | 25 | 26.6 | 0.8 | 1.5 | 2.2 | 2.0 | 0.1 | 2.0 | 1.5 | 1.3 | 1.4 | 0.1 |
11 | Christian Giles | Sr. | G | 25 | 23 | 25.6 | 0.6 | 2.2 | 2.8 | 2.5 | 0.0 | 4.7 | 3.2 | 1.5 | 0.8 | 0.0 |
01 | Kavan Meiner | Fr. | F | 25 | 25 | 24.2 | 1.6 | 3.9 | 5.5 | 1.8 | 0.0 | 0.6 | 1.1 | 0.6 | 0.7 | 0.5 |
30 | Stephane Etheart | Fr. | G/F | 25 | 5 | 15.9 | 1.2 | 3.8 | 5.0 | 2.8 | 0.1 | 0.6 | 1.0 | 0.7 | 0.7 | 0.3 |
05 | Dimitri Sirakis | Fr. | G | 24 | 9 | 20.4 | 0.3 | 1.8 | 2.2 | 1.2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.6 | 0.0 |
00 | Sebastien Etheart | Fr. | G/F | 25 | 2 | 12.8 | 1.3 | 2.9 | 4.2 | 2.0 | 0.0 | 1.0 | 1.4 | 0.7 | 0.4 | 0.6 |
12 | Joseph Idyahia | So. | G | 24 | 11 | 16.9 | 0.5 | 0.9 | 1.4 | 1.5 | 0.0 | 1.3 | 0.7 | 1.9 | 0.5 | 0.0 |
23 | Timmy Driscoll | Fr. | G | 20 | - | 7.1 | 0.4 | 0.4 | 0.8 | 0.3 | 0.0 | 0.5 | 0.3 | 1.5 | 0.3 | 0.1 |
04 | Anthony Iglesias | Fr. | G | 18 | - | 8.7 | 0.2 | 0.6 | 0.8 | 1.1 | 0.0 | 0.7 | 0.8 | 0.9 | 0.3 | 0.1 |
21 | Matt McQuillen | Fr. | G | 24 | 4 | 14.2 | 0.3 | 1.1 | 1.4 | 0.8 | 0.0 | 1.0 | 1.0 | 1.0 | 0.2 | 0.1 |
40 | Richard DiPuma | Sr. | G/F | 13 | 1 | 5.7 | 0.5 | 0.8 | 1.3 | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 |
24 | Sean Salomons | So. | F | 16 | - | 6.5 | 0.6 | 1.3 | 1.9 | 0.8 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 |
22 | Anthony Adison | Fr. | G/F | 12 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
03 | Tyranny Pace | Fr. | G | 7 | - | 12.1 | 0.4 | 0.6 | 1.0 | 1.6 | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 | 0.3 |
Totals | 25 | 25 | 199.9 | 12.0 | 27.0 | 39.1 | 18.8 | 0.0 | 14.6 | 14.7 | 1.0 | 6.5 | 3.0 | |||
Opponent | 25 | 25 | 199.9 | 11.4 | 30.4 | 41.8 | 19.6 | 0.0 | 15.5 | 14.9 | 1.0 | 7.4 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alec Willis | Jr. | G | 25 | 25 | 664 | 73-196 | 37.2 | 35-104 | 33.7 | 22-30 | 73.3 | 203 |
11 | Christian Giles | Sr. | G | 25 | 23 | 641 | 55-169 | 32.5 | 16-62 | 25.8 | 75-106 | 70.8 | 201 |
01 | Kavan Meiner | Fr. | F | 25 | 25 | 605 | 71-155 | 45.8 | 0-0 | - | 26-39 | 66.7 | 168 |
30 | Stephane Etheart | Fr. | G/F | 25 | 5 | 397 | 67-188 | 35.6 | 6-35 | 17.1 | 44-68 | 64.7 | 184 |
05 | Dimitri Sirakis | Fr. | G | 24 | 9 | 490 | 61-156 | 39.1 | 36-93 | 38.7 | 20-25 | 80.0 | 178 |
00 | Sebastien Etheart | Fr. | G/F | 25 | 2 | 320 | 28-102 | 27.5 | 8-38 | 21.1 | 18-32 | 56.3 | 82 |
12 | Joseph Idyahia | So. | G | 24 | 11 | 405 | 56-131 | 42.7 | 39-84 | 46.4 | 7-9 | 77.8 | 158 |
23 | Timmy Driscoll | Fr. | G | 20 | - | 142 | 17-39 | 43.6 | 8-21 | 38.1 | 6-9 | 66.7 | 48 |
04 | Anthony Iglesias | Fr. | G | 18 | - | 156 | 12-49 | 24.5 | 8-35 | 22.9 | 13-18 | 72.2 | 45 |
21 | Matt McQuillen | Fr. | G | 24 | 4 | 341 | 30-90 | 33.3 | 14-49 | 28.6 | 20-32 | 62.5 | 94 |
40 | Richard DiPuma | Sr. | G/F | 13 | 1 | 74 | 5-22 | 22.7 | 3-14 | 21.4 | 3-5 | 60.0 | 16 |
24 | Sean Salomons | So. | F | 16 | - | 104 | 8-23 | 34.8 | 0-0 | - | 9-16 | 56.3 | 25 |
22 | Anthony Adison | Fr. | G/F | 12 | - | 32 | 4-12 | 33.3 | 4-12 | 33.3 | 0-0 | - | 12 |
03 | Tyranny Pace | Fr. | G | 7 | - | 85 | 8-30 | 26.7 | 6-25 | 24.0 | 9-9 | 100.0 | 31 |
Totals | 25 | 25 | 4998 | 587-1580 | 37.2 | 183-578 | 31.7 | 350-506 | 69.2 | 1707 | |||
Opponent | 25 | 25 | 4998 | 667-1545 | 43.2 | 235-619 | 38.0 | 380-526 | 72.2 | 1949 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alec Willis | Jr. | G | 25 | 25 | 664 | 19 | 37 | 56 | 51 | 2 | 49 | 37 | 1.3 | 34 | 2 |
11 | Christian Giles | Sr. | G | 25 | 23 | 641 | 15 | 55 | 70 | 62 | 1 | 118 | 81 | 1.5 | 19 | 1 |
01 | Kavan Meiner | Fr. | F | 25 | 25 | 605 | 41 | 97 | 138 | 44 | 0 | 16 | 27 | 0.6 | 18 | 12 |
30 | Stephane Etheart | Fr. | G/F | 25 | 5 | 397 | 31 | 95 | 126 | 71 | 3 | 16 | 24 | 0.7 | 17 | 7 |
05 | Dimitri Sirakis | Fr. | G | 24 | 9 | 490 | 8 | 44 | 52 | 28 | 0 | 36 | 37 | 1.0 | 14 | 0 |
00 | Sebastien Etheart | Fr. | G/F | 25 | 2 | 320 | 32 | 73 | 105 | 49 | 0 | 25 | 35 | 0.7 | 11 | 15 |
12 | Joseph Idyahia | So. | G | 24 | 11 | 405 | 12 | 21 | 33 | 37 | 0 | 31 | 16 | 1.9 | 11 | 1 |
23 | Timmy Driscoll | Fr. | G | 20 | - | 142 | 8 | 8 | 16 | 7 | 0 | 9 | 6 | 1.5 | 7 | 1 |
04 | Anthony Iglesias | Fr. | G | 18 | - | 156 | 4 | 10 | 14 | 19 | 0 | 13 | 14 | 0.9 | 6 | 1 |
21 | Matt McQuillen | Fr. | G | 24 | 4 | 341 | 8 | 26 | 34 | 18 | 0 | 25 | 25 | 1.0 | 4 | 2 |
40 | Richard DiPuma | Sr. | G/F | 13 | 1 | 74 | 6 | 11 | 17 | 1 | 0 | 1 | 3 | 0.3 | 3 | 2 |
24 | Sean Salomons | So. | F | 16 | - | 104 | 10 | 21 | 31 | 13 | 0 | 3 | 6 | 0.5 | 3 | 1 |
22 | Anthony Adison | Fr. | G/F | 12 | - | 32 | 0 | 3 | 3 | 5 | 0 | 1 | 3 | 0.3 | 2 | 0 |
03 | Tyranny Pace | Fr. | G | 7 | - | 85 | 3 | 4 | 7 | 11 | 1 | 1 | 7 | 0.1 | 1 | 2 |
Totals | 25 | 25 | 4998 | 301 | 676 | 977 | 469 | 0 | 365 | 367 | 1.0 | 163 | 76 | |||
Opponent | 25 | 25 | 4998 | 285 | 761 | 1046 | 489 | 1 | 388 | 373 | 1.0 | 185 | 78 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alec Willis | Jr. | G | 16 | 16 | 27.1 | 2.3-7.1 | 32.5 | 1.1-3.7 | 30.5 | 1.2-1.6 | 80.0 | 7.0 |
11 | Christian Giles | Sr. | G | 16 | 14 | 24.6 | 2.1-6.8 | 31.2 | 0.7-2.6 | 26.2 | 2.8-4.1 | 68.2 | 7.8 |
30 | Stephane Etheart | Fr. | G/F | 16 | 3 | 14.8 | 2.4-7.2 | 33.0 | 0.2-1.2 | 15.8 | 1.1-2.1 | 52.9 | 6.1 |
05 | Dimitri Sirakis | Fr. | G | 15 | 8 | 22.2 | 2.8-6.9 | 40.4 | 1.7-4.3 | 39.1 | 0.9-1.1 | 87.5 | 8.2 |
01 | Kavan Meiner | Fr. | F | 16 | 16 | 24.6 | 2.9-6.1 | 48.5 | 0.0-0.0 | - | 0.9-1.3 | 66.7 | 6.8 |
12 | Joseph Idyahia | So. | G | 15 | 5 | 16.6 | 2.3-5.7 | 39.5 | 1.5-3.5 | 41.5 | 0.3-0.4 | 83.3 | 6.3 |
23 | Timmy Driscoll | Fr. | G | 13 | - | 7.6 | 0.7-2.0 | 34.6 | 0.5-1.2 | 37.5 | 0.4-0.6 | 62.5 | 2.2 |
00 | Sebastien Etheart | Fr. | G/F | 16 | 2 | 13.8 | 0.9-3.9 | 22.6 | 0.3-1.5 | 20.8 | 0.8-1.4 | 59.1 | 2.9 |
04 | Anthony Iglesias | Fr. | G | 10 | - | 9.4 | 0.7-3.7 | 18.9 | 0.3-2.4 | 12.5 | 1.1-1.2 | 91.7 | 2.8 |
22 | Anthony Adison | Fr. | G/F | 8 | - | 2.8 | 0.5-1.2 | 40.0 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 1.5 |
40 | Richard DiPuma | Sr. | G/F | 9 | 1 | 6.4 | 0.4-1.9 | 23.5 | 0.3-1.3 | 25.0 | 0.3-0.6 | 60.0 | 1.6 |
21 | Matt McQuillen | Fr. | G | 15 | 3 | 13.2 | 1.5-4.4 | 34.8 | 0.7-2.5 | 28.9 | 0.9-1.5 | 59.1 | 4.7 |
24 | Sean Salomons | So. | F | 10 | - | 6.9 | 0.6-1.5 | 40.0 | 0.0-0.0 | - | 0.6-1.0 | 60.0 | 1.8 |
03 | Tyranny Pace | Fr. | G | 6 | - | 12.3 | 1.3-5.0 | 26.7 | 1.0-4.2 | 24.0 | 1.2-1.2 | 100.0 | 4.8 |
Totals | 16 | 16 | 199.9 | 22.6-63.5 | 35.6 | 7.3-24.4 | 30.0 | 13.8-19.9 | 69.0 | 66.3 | |||
Opponent | 16 | 16 | 199.9 | 26.8-62.8 | 42.6 | 9.4-24.6 | 38.4 | 14.2-18.7 | 75.9 | 77.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alec Willis | Jr. | G | 16 | 16 | 27.1 | 0.7 | 1.6 | 2.3 | 2.3 | 0.1 | 2.1 | 1.4 | 1.5 | 1.6 | 0.1 |
11 | Christian Giles | Sr. | G | 16 | 14 | 24.6 | 0.6 | 2.3 | 2.8 | 2.6 | 0.1 | 4.3 | 3.0 | 1.4 | 0.8 | 0.1 |
30 | Stephane Etheart | Fr. | G/F | 16 | 3 | 14.8 | 0.9 | 3.3 | 4.2 | 2.6 | 0.1 | 0.7 | 0.9 | 0.8 | 0.7 | 0.3 |
05 | Dimitri Sirakis | Fr. | G | 15 | 8 | 22.2 | 0.3 | 2.3 | 2.6 | 1.3 | 0.0 | 1.6 | 1.6 | 1.0 | 0.7 | 0.0 |
01 | Kavan Meiner | Fr. | F | 16 | 16 | 24.6 | 2.0 | 3.3 | 5.3 | 1.4 | 0.0 | 0.6 | 1.3 | 0.5 | 0.6 | 0.3 |
12 | Joseph Idyahia | So. | G | 15 | 5 | 16.6 | 0.6 | 0.8 | 1.4 | 1.1 | 0.0 | 1.2 | 0.7 | 1.8 | 0.5 | 0.1 |
23 | Timmy Driscoll | Fr. | G | 13 | - | 7.6 | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 | 0.5 | 0.3 | 1.8 | 0.5 | 0.1 |
00 | Sebastien Etheart | Fr. | G/F | 16 | 2 | 13.8 | 1.6 | 3.5 | 5.1 | 1.8 | 0.0 | 1.2 | 1.7 | 0.7 | 0.4 | 0.9 |
04 | Anthony Iglesias | Fr. | G | 10 | - | 9.4 | 0.2 | 0.4 | 0.6 | 0.9 | 0.0 | 0.9 | 0.8 | 1.1 | 0.3 | 0.1 |
22 | Anthony Adison | Fr. | G/F | 8 | - | 2.8 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.1 | 0.3 | 0.5 | 0.3 | 0.0 |
40 | Richard DiPuma | Sr. | G/F | 9 | 1 | 6.4 | 0.7 | 0.9 | 1.6 | 0.1 | 0.0 | 0.1 | 0.2 | 0.5 | 0.2 | 0.1 |
21 | Matt McQuillen | Fr. | G | 15 | 3 | 13.2 | 0.4 | 1.1 | 1.5 | 0.7 | 0.0 | 1.0 | 1.1 | 0.9 | 0.1 | 0.1 |
24 | Sean Salomons | So. | F | 10 | - | 6.9 | 0.8 | 1.3 | 2.1 | 0.7 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
03 | Tyranny Pace | Fr. | G | 6 | - | 12.3 | 0.5 | 0.7 | 1.2 | 1.7 | 0.2 | 0.2 | 0.8 | 0.2 | 0.2 | 0.3 |
Totals | 16 | 16 | 199.9 | 12.4 | 26.9 | 39.3 | 17.3 | 0.0 | 14.6 | 14.8 | 1.0 | 6.8 | 3.3 | |||
Opponent | 16 | 16 | 199.9 | 11.6 | 31.6 | 43.3 | 19.0 | 0.1 | 15.9 | 15.4 | 1.0 | 7.8 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alec Willis | Jr. | G | 16 | 16 | 433 | 37-114 | 32.5 | 18-59 | 30.5 | 20-25 | 80.0 | 112 |
11 | Christian Giles | Sr. | G | 16 | 14 | 394 | 34-109 | 31.2 | 11-42 | 26.2 | 45-66 | 68.2 | 124 |
30 | Stephane Etheart | Fr. | G/F | 16 | 3 | 237 | 38-115 | 33.0 | 3-19 | 15.8 | 18-34 | 52.9 | 97 |
05 | Dimitri Sirakis | Fr. | G | 15 | 8 | 333 | 42-104 | 40.4 | 25-64 | 39.1 | 14-16 | 87.5 | 123 |
01 | Kavan Meiner | Fr. | F | 16 | 16 | 394 | 47-97 | 48.5 | 0-0 | - | 14-21 | 66.7 | 108 |
12 | Joseph Idyahia | So. | G | 15 | 5 | 249 | 34-86 | 39.5 | 22-53 | 41.5 | 5-6 | 83.3 | 95 |
23 | Timmy Driscoll | Fr. | G | 13 | - | 99 | 9-26 | 34.6 | 6-16 | 37.5 | 5-8 | 62.5 | 29 |
00 | Sebastien Etheart | Fr. | G/F | 16 | 2 | 221 | 14-62 | 22.6 | 5-24 | 20.8 | 13-22 | 59.1 | 46 |
04 | Anthony Iglesias | Fr. | G | 10 | - | 94 | 7-37 | 18.9 | 3-24 | 12.5 | 11-12 | 91.7 | 28 |
22 | Anthony Adison | Fr. | G/F | 8 | - | 22 | 4-10 | 40.0 | 4-10 | 40.0 | 0-0 | - | 12 |
40 | Richard DiPuma | Sr. | G/F | 9 | 1 | 58 | 4-17 | 23.5 | 3-12 | 25.0 | 3-5 | 60.0 | 14 |
21 | Matt McQuillen | Fr. | G | 15 | 3 | 198 | 23-66 | 34.8 | 11-38 | 28.9 | 13-22 | 59.1 | 70 |
24 | Sean Salomons | So. | F | 10 | - | 69 | 6-15 | 40.0 | 0-0 | - | 6-10 | 60.0 | 18 |
03 | Tyranny Pace | Fr. | G | 6 | - | 74 | 8-30 | 26.7 | 6-25 | 24.0 | 7-7 | 100.0 | 29 |
Totals | 16 | 16 | 3198 | 362-1016 | 35.6 | 117-390 | 30.0 | 220-319 | 69.0 | 1061 | |||
Opponent | 16 | 16 | 3198 | 428-1004 | 42.6 | 151-393 | 38.4 | 227-299 | 75.9 | 1234 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alec Willis | Jr. | G | 16 | 16 | 433 | 11 | 25 | 36 | 36 | 2 | 34 | 22 | 1.5 | 25 | 2 |
11 | Christian Giles | Sr. | G | 16 | 14 | 394 | 9 | 36 | 45 | 41 | 1 | 68 | 48 | 1.4 | 13 | 1 |
30 | Stephane Etheart | Fr. | G/F | 16 | 3 | 237 | 15 | 52 | 67 | 41 | 2 | 11 | 14 | 0.8 | 11 | 5 |
05 | Dimitri Sirakis | Fr. | G | 15 | 8 | 333 | 5 | 34 | 39 | 19 | 0 | 24 | 24 | 1.0 | 11 | 0 |
01 | Kavan Meiner | Fr. | F | 16 | 16 | 394 | 32 | 52 | 84 | 23 | 0 | 9 | 20 | 0.5 | 9 | 5 |
12 | Joseph Idyahia | So. | G | 15 | 5 | 249 | 9 | 12 | 21 | 16 | 0 | 18 | 10 | 1.8 | 8 | 1 |
23 | Timmy Driscoll | Fr. | G | 13 | - | 99 | 4 | 5 | 9 | 4 | 0 | 7 | 4 | 1.8 | 6 | 1 |
00 | Sebastien Etheart | Fr. | G/F | 16 | 2 | 221 | 25 | 56 | 81 | 29 | 0 | 19 | 27 | 0.7 | 6 | 14 |
04 | Anthony Iglesias | Fr. | G | 10 | - | 94 | 2 | 4 | 6 | 9 | 0 | 9 | 8 | 1.1 | 3 | 1 |
22 | Anthony Adison | Fr. | G/F | 8 | - | 22 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0.5 | 2 | 0 |
40 | Richard DiPuma | Sr. | G/F | 9 | 1 | 58 | 6 | 8 | 14 | 1 | 0 | 1 | 2 | 0.5 | 2 | 1 |
21 | Matt McQuillen | Fr. | G | 15 | 3 | 198 | 6 | 16 | 22 | 10 | 0 | 15 | 16 | 0.9 | 2 | 2 |
24 | Sean Salomons | So. | F | 10 | - | 69 | 8 | 13 | 21 | 7 | 0 | 2 | 4 | 0.5 | 2 | 0 |
03 | Tyranny Pace | Fr. | G | 6 | - | 74 | 3 | 4 | 7 | 10 | 1 | 1 | 5 | 0.2 | 1 | 2 |
Totals | 16 | 16 | 3198 | 199 | 430 | 629 | 277 | 0 | 234 | 237 | 1.0 | 108 | 52 | |||
Opponent | 16 | 16 | 3198 | 186 | 506 | 692 | 304 | 1 | 254 | 246 | 1.0 | 125 | 50 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 18 | at Clarkson | L, 79-60 | 23-64 | 35.9 | 4-18 | 22.2 | 10-10 | 100.0 | 13 | 23 | 36 | 7 | 14 | 2 | 3 | 18 | 60 |
Nov 19 | vs. SUNY Potsdam | L, 85-68 | 23-66 | 34.8 | 5-14 | 35.7 | 17-26 | 65.4 | 16 | 28 | 44 | 10 | 13 | 6 | 1 | 20 | 68 |
Nov 22 | at Brooklyn | L, 91-89 | 32-69 | 46.4 | 10-23 | 43.5 | 15-23 | 65.2 | 11 | 28 | 39 | 25 | 11 | 3 | 5 | 23 | 89 |
Nov 26 | Medgar Evers | W, 77-74 | 21-48 | 43.8 | 8-18 | 44.4 | 27-35 | 77.1 | 7 | 27 | 34 | 14 | 20 | 11 | 1 | 21 | 77 |
Dec 1 | Farmingdale State | L, 74-68 | 22-58 | 37.9 | 7-20 | 35.0 | 17-23 | 73.9 | 9 | 21 | 30 | 17 | 15 | 10 | 4 | 20 | 68 |
Dec 3 | at Old Westbury | L, 79-69 | 26-63 | 41.3 | 10-21 | 47.6 | 7-10 | 70.0 | 10 | 27 | 37 | 20 | 12 | 6 | 2 | 18 | 69 |
Dec 6 | at Yeshiva | L, 81-65 | 20-63 | 31.7 | 5-16 | 31.3 | 20-26 | 76.9 | 19 | 21 | 40 | 11 | 23 | 10 | 1 | 15 | 65 |
Dec 12 | Hunter | W, 80-60 | 31-63 | 49.2 | 13-24 | 54.2 | 5-12 | 41.7 | 13 | 30 | 43 | 23 | 14 | 9 | 3 | 23 | 80 |
Dec 29 | at DeSales | L, 83-48 | 19-60 | 31.7 | 5-23 | 21.7 | 5-13 | 38.5 | 8 | 28 | 36 | 12 | 20 | 2 | 4 | 24 | 48 |
Dec 30 | vs. Juniata | L, 65-54 | 21-65 | 32.3 | 5-26 | 19.2 | 7-10 | 70.0 | 11 | 27 | 38 | 13 | 16 | 6 | 2 | 18 | 54 |
Jan 4 | SJC Long Island | L, 84-77 | 25-66 | 37.9 | 4-16 | 25.0 | 23-32 | 71.9 | 19 | 25 | 44 | 10 | 13 | 5 | 3 | 26 | 77 |
Jan 8 | at New Rochelle | W, 76-75 | 23-68 | 33.8 | 9-27 | 33.3 | 21-32 | 65.6 | 11 | 32 | 43 | 15 | 8 | 10 | 3 | 24 | 76 |
Jan 11 | at Mount Saint Vincent | W, 78-67 | 29-65 | 44.6 | 7-22 | 31.8 | 13-20 | 65.0 | 11 | 34 | 45 | 24 | 16 | 9 | 5 | 13 | 78 |
Jan 14 | USMMA | L, 65-63 | 20-57 | 35.1 | 10-37 | 27.0 | 13-16 | 81.3 | 9 | 27 | 36 | 17 | 9 | 3 | 4 | 21 | 63 |
Jan 17 | Purchase State | L, 87-79 | 28-65 | 43.1 | 7-20 | 35.0 | 16-22 | 72.7 | 8 | 29 | 37 | 16 | 14 | 7 | 3 | 16 | 79 |
Jan 21 | at Sage | L, 65-61 | 21-70 | 30.0 | 6-25 | 24.0 | 13-19 | 68.4 | 19 | 31 | 50 | 9 | 14 | 6 | 2 | 22 | 61 |
Jan 25 | Mount Saint Mary | L, 75-54 | 18-57 | 31.6 | 10-33 | 30.3 | 8-17 | 47.1 | 10 | 24 | 34 | 13 | 18 | 5 | 4 | 15 | 54 |
