St. Joseph's
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 19 | 6.15 | .058 | 5.03 | 1.01 | 1.49 | 9.62 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-13 (.316) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 2 |
| Home | 3-6 |
| Away | 3-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 16 | at Webb Inst. | W, 3-1 |
| Mar 20 | Mt. St. Vincent | L, 3-0 |
| Mar 21 | Yeshiva | L, 3-0 |
| Mar 23 | Webb Inst. | W, 3-1 |
| Mar 27 | at Polytechnic (N.Y.) | L, 3-0 |
| Mar 29 | vs. Cooper Union | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 6 | ||
| Sets | 65 | 22 | ||
| Kills | 400 | 191 | ||
| Kills per set | 6.15 | 8.68 | ||
| Errors | 312 | 103 | ||
| Total Attacks | 1510 | 597 | ||
| Hitting Percentage | .058 | .147 | ||
| Assists | 327 | 157 | ||
| Assists per set | 5.03 | 7.14 | ||
| Service Aces | 97 | 37 | ||
| Service Errors | 169 | 60 | ||
| Service Aces per set | 1.49 | 1.68 | ||
| Reception Errors | 200 | 46 | ||
| Digs | 625 | 250 | ||
| Digs per set | 9.62 | 11.36 | ||
| Block Solo | 43 | 25 | ||
| Block Assist | 45 | 10 | ||
| Block Total | 66 | 30 | ||
| Blocks per set | 1.01 | 1.36 | ||
| Block Errors | 43 | 29 | ||
| Ball Handling Errors | 44 | 19 | ||
| Points | 562.5 | 258.0 | ||
| Points per set | 8.7 | 11.7 | ||
| Home Attendance | 200 | 45 | ||
| Home Attendance average | 22 | 15 | ||
