Brooklyn College vs St. Joseph's (Bklyn)
@ Patchogue, NY | SJC Outdoor Complex
@ Patchogue, NY | SJC Outdoor Complex
4/28/2012 at 6:30 PM
|
Brooklyn
3 |
St. Joseph's
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (17-17) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 3 |
| St. Joseph's (21-10) | 3 | 0 | 4 | 0 | 0 | 1 | X | 8 | 15 | 1 |
Brooklyn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Konklewski, Kim cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cranston, Meagan rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caravello, Stephanie 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mantagas, Maria dp | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Donovan, Allison ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bermudez, Kristina 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fuentes, Katharine 2b | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Bell, Geena lf | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Villany, Jodan lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brown, Antoinette c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley, Norah 2b | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brennan, Kimberly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diesel, Tara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 10 | 2 | 3 | 6 | 11 |
| Batting | |||||||
|
RBI: Marley, Norah 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bermudez, Kristina; Fuentes, Katharine; Villany, Jodan | |||||||
St. Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Millicia Malvasio ss | 4 | 2 | 3 | 1 | 0 | 1 | 1 |
| Vanessa Alonzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Marino c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Lisa Scheer p | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Alyson Chiaramonte lf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Caitlyn Kakavas 3b | 3 | 1 | 1 | 1 | 1 | 1 | 5 |
| Andrea Sideli rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Megan Moran rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jillian Troise 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Palmieri 1b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jackie Perillo cf | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Christina Quintana | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 34 | 8 | 15 | 8 | 2 | 7 | 11 |
| Batting | |||||||
|
2B: Caitlyn Kakavas; Jackie Perillo RBI: Millicia Malvasio; Lisa Scheer; Caitlyn Kakavas; Andrea Sideli 2; Jackie Perillo 3 |
|||||||
| Baserunning | |||||||
|
SB: Danielle Marino; Andrea Sideli | |||||||
| Fielding | |||||||
|
E: Megan Moran | |||||||
Brooklyn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brennan, Kimberly (L, 3-3) | 2.2 | 11 | 7 | 2 | 1 | 2 | 0 |
| Diesel, Tara | 3.1 | 4 | 1 | 0 | 1 | 5 | 0 |
| Totals | 6.0 | 15 | 8 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Brennan, Kimberly 21; Diesel, Tara 16 HBP: Diesel, Tara | |||||||
St. Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lisa Scheer (W, 7-4) | 7.0 | 10 | 3 | 2 | 3 | 6 | 0 |
| Totals | 7.0 | 10 | 3 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Lisa Scheer 35 | |||||||
| Scoring Summary |
|---|
| Brooklyn - Top 1st |
| St. Joseph's - Bottom 1st |
| Kakavas walked, RBI; Chiaramonte advanced to second; Scheer advanced to third; Malvasio scored. |
| Sideli singled through the left side, 2 RBI; Kakavas advanced to second; Chiaramonte scored, unearned; Scheer scored. |
| Brooklyn - Top 2nd |
| St. Joseph's - Bottom 2nd |
| Brooklyn - Top 3rd |
| St. Joseph's - Bottom 3rd |
| Perillo doubled to center field, 2 RBI; Sideli scored, unearned; Kakavas scored, unearned. |
| Malvasio singled to right field, RBI; Perillo scored, unearned. |
| Scheer singled up the middle, RBI; Marino advanced to third; Malvasio scored, unearned. |
| Brooklyn - Top 4th |
| St. Joseph's - Bottom 4th |
| Brooklyn - Top 5th |
| St. Joseph's - Bottom 5th |
| Brooklyn - Top 6th |
| Marley singled to right field, 2 RBI; Fuentes scored; Donovan scored. |
| St. Joseph's - Bottom 6th |
| Perillo singled to left field, RBI; Moran scored, unearned. |
| Brooklyn - Top 7th |
| St. Joseph's - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Patchogue, NY Stadium: SJC Outdoor Complex Attendance: 100 Duration: 1:30 Umpires: Home plate - Bill Gregory , First base - Larry Giambalvo Jr. |
Weather: 54 degrees Game: 120428B |
