St. Joseph's (Bklyn) vs Albertus Magnus
@ Bronxville, NY | Mary Levine Field
@ Bronxville, NY | Mary Levine Field
5/5/2012 at 2:00 PM
|
St. Joseph's
8 |
Albertus Magnus
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| St. Joseph's (25-10) | 2 | 1 | 0 | 2 | 1 | 2 | 8 | 9 | 0 |
| Albertus Magnus (16-24) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
St. Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Millicia Malvasio ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Megan Moran ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danielle Marino lf | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Lisa Scheer 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alyson Chiaramonte p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caitlyn Kakavas c | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Andrea Sideli dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cassandra Molinari 2b | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jillian Troise 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mabel Vargas rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackie Perillo cf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Christina Quintana cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Palmieri 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 9 | 8 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Jackie Perillo HR: Danielle Marino; Alyson Chiaramonte; Cassandra Molinari; Jackie Perillo RBI: Danielle Marino 2; Alyson Chiaramonte; Caitlyn Kakavas 2; Cassandra Molinari; Jackie Perillo 2 Sac: Lisa Scheer |
|||||||
| Baserunning | |||||||
|
SB: Caitlyn Kakavas | |||||||
| Fielding | |||||||
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittney Urciuoli rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rebecca Slivinsky ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Figueroa 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elaina Maio c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aimee Mirto 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Melissa Manning lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krista LaBissoniere cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leyna Andren 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Thuerling p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shequita Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 1 | 0 | 0 | 10 | 1 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brittney Urciuoli; Rebecca Slivinsky | |||||||
St. Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyson Chiaramonte (W, 16-6) | 6.0 | 1 | 0 | 0 | 0 | 10 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Alyson Chiaramonte 19 | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Thuerling (L, 12-18) | 6.0 | 9 | 8 | 7 | 2 | 4 | 4 |
| Totals | 6.0 | 9 | 8 | 7 | 2 | 4 | 4 |
| Pitching | |||||||
|
Batters Faced: Danielle Thuerling 32 HBP: Danielle Thuerling | |||||||
| Scoring Summary |
|---|
| St. Joseph's - Top 1st |
| Kakavas singled, 2 RBI; Chiaramonte advanced to third; Marino scored; Malvasio scored. |
| Albertus Magnus - Bottom 1st |
| St. Joseph's - Top 2nd |
| Perillo homered, RBI. |
| Albertus Magnus - Bottom 2nd |
| St. Joseph's - Top 3rd |
| Albertus Magnus - Bottom 3rd |
| St. Joseph's - Top 4th |
| Molinari homered, RBI. |
| Perillo doubled, RBI; Vargas scored, unearned. |
| Albertus Magnus - Bottom 4th |
| St. Joseph's - Top 5th |
| Chiaramonte homered, RBI. |
| Albertus Magnus - Bottom 5th |
| St. Joseph's - Top 6th |
| Marino homered, 2 RBI; Moran scored. |
| Albertus Magnus - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Bronxville, NY Stadium: Mary Levine Field Attendance: 65 Duration: 1:00 |
Game: 120505B |
