Recap | Box Score
false
UMass-Boston vs. St. Joseph's - Bklyn
@ Morristown, NJ
11/29/2009 at 11:00 am

Mass.-Boston
47
St. Joseph's (Brkln)
32
Final 1 2 T
Mass.-Boston (2-4) 26 21 47
St. Joseph's (Brkln) (2-3) 12 20 32

Mass.-Boston

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Caroline Ashe - f 25 6-12 5-6 2-2 3 2 5 0 0 0 5 1 19
34 Cammy Brown - f 21 4-6 0-0 2-3 2 6 8 1 0 1 1 1 10
03 Elizabeth Dow - g 16 0-2 0-0 2-4 2 1 3 1 0 0 1 0 2
14 Sarah McDonough - g 22 0-2 0-1 0-0 1 3 4 2 0 0 2 1 0
23 Kate Levy - g 19 6-10 4-6 0-0 2 5 7 2 1 0 1 0 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Jessica Hudon 7 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
10 Jaci Goodwin 18 0-2 0-0 0-2 2 5 7 3 1 0 1 0 0
11 Michaela Cunningham 7 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
15 Kamiya Flakes 8 0-4 0-0 0-0 0 1 1 0 1 0 0 2 0
24 Kristen Penney 24 0-7 0-1 0-0 0 7 7 0 1 0 5 0 0
30 Molly Rattigan 9 0-1 0-0 0-0 2 0 2 1 0 0 1 0 0
44 Molly Piette 24 0-5 0-2 0-0 0 7 7 1 0 0 3 2 0
TM TEAM 4 2 6 1 0
TOTALS 16-55
29.1%
9-19
47.4%
6-11
54.5%
18 40 58 11 4 1 23 7 47

St. Joseph's (Brkln)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Janine Doran - F 14 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
14 Allison Kavanagh - F 18 1-5 0-0 0-0 0 2 2 1 0 1 1 2 2
44 Kristin Binckes - F 16 1-1 0-0 0-2 2 0 2 0 1 0 0 2 2
22 Julia Serewko - C 27 2-6 0-0 1-3 0 3 3 1 3 1 3 3 5
33 Ashley McQuillan - G 26 3-12 1-6 0-0 0 1 1 1 6 0 4 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Caitlyn Kakavas 17 2-11 0-5 0-0 0 1 1 2 1 0 1 2 4
12 Elizabeth Shea 2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
15 Tara Gleason 10 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
21 Joanne Crimeni 8 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
23 Joanna Marciniec 15 1-5 0-2 0-2 0 1 1 0 0 0 1 0 2
24 Robin Darville 14 1-3 0-0 0-0 1 4 5 0 0 0 0 1 2
25 Stephanie Quick 11 1-4 1-3 0-0 0 1 1 0 0 0 0 0 3
32 Teresa Mangan 22 2-9 1-3 0-0 3 3 6 0 1 0 0 1 5
TM TEAM 0 2 2 0 0
TOTALS 14-57
24.6%
3-20
15.0%
1-7
14.3%
7 22 29 7 12 2 12 14 32
Other Information
Technical fouls: Mass.-Boston-None; St. Joseph's (Brkln)-None.
Officials: Decker, Bell, Csigi
Attendance: 44
Time: 11:00 am