Recap | Box Score
false
St. Joseph's (Bklyn) at UMass Boston
@ Boston, Mass.
11/19/2010

St. Joseph's
38
Mass.-Boston
65
Final 1 2 T
St. Joseph's 20 18 38
Mass.-Boston 29 36 65

St. Joseph's

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Janine Doran - F 24 0-8 0-1 0-0 0 4 4 0 0 3 7 1 0
22 Megan Moran - F 26 1-6 0-0 2-2 0 4 4 1 2 0 6 1 4
13 Teresa Mangan - G 25 2-7 0-4 0-0 0 4 4 3 2 0 3 2 4
15 Tara Gleason - G 13 1-2 0-0 2-2 0 0 0 0 0 0 2 3 4
23 Joanna Marciniec - G 25 3-8 0-1 0-0 2 6 8 1 0 0 3 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Dalixy Solis 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
04 Caitlyn Kakavas 17 2-5 0-2 3-3 0 4 4 1 1 0 3 2 7
12 Elizabeth Shea 4 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
21 Joanne Crimeni 8 0-2 0-1 0-2 2 0 2 0 0 0 2 2 0
24 Danielle Marino 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Stephanie Quick 20 2-9 0-4 0-0 0 0 0 1 2 0 0 2 4
32 Kelly McNamee 14 3-8 1-5 0-0 2 0 2 0 2 0 2 0 7
44 Kristin Binckes 16 1-2 0-0 0-0 1 4 5 0 0 0 2 2 2
TM TEAM 2 4 6 0 0
TOTALS 15-59
25.4%
1-18
5.6%
7-9
77.8%
9 31 40 8 9 3 33 18 38

Mass.-Boston

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Elisa Ogawa 27 3-8 0-0 0-0 4 5 9 3 2 2 5 1 6
11 Shelby Buck 34 3-10 1-7 2-2 0 3 3 3 2 0 3 1 9
23 Kendra Mosley 17 2-6 1-4 2-2 2 7 9 2 3 0 4 3 7
24 Senteria Renwicks 28 2-13 1-4 3-4 1 2 3 1 3 0 3 2 8
34 Cammy Brown 23 4-7 0-0 3-4 4 4 8 1 2 0 3 2 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2 Jess Howlett 10 0-6 0-4 0-2 2 2 4 1 0 1 1 0 0
3 Elizabeth Dow 14 2-4 0-0 0-1 5 5 10 1 3 0 2 0 4
5 Christina Bagnera 5 0-4 0-1 0-0 2 0 2 1 0 0 0 1 0
14 Colleen Hooper 15 6-10 2-5 1-2 2 3 5 1 3 0 1 3 15
15 Alex Rurycz 7 0-2 0-0 0-0 2 0 2 0 1 0 1 1 0
25 Karlie Brown 9 2-6 1-5 0-0 1 1 2 0 0 0 2 0 5
32 Sarah McAdams 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
44 Molly Piette 5 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 3 3 6 0 0
TOTALS 24-79
30.4%
6-30
20.0%
11-17
64.7%
28 36 64 14 19 3 26 16 65
Other Information
Technical fouls: St. Joseph's-None; Mass.-Boston-None.
Officials: Roger Peloquin
Attendance: 100