Recap | Box Score
false
St. Joseph's - Bklyn at Medgar Evers
@ Brooklyn, NY
11/24/2010 at 7:00 PM

St. Joseph's
79
Medgar Evers
41
Final 1 2 T
St. Joseph's (1-2) 48 31 79
Medgar Evers (0-5) 15 26 41

St. Joseph's

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Megan Moran - F 15 3-8 0-0 2-2 1 1 2 1 2 0 1 5 8
04 Caitlyn Kakavas - G 22 2-5 0-2 4-4 1 4 5 3 3 0 1 0 8
13 Teresa Mangan - G 17 2-8 1-4 0-0 0 2 2 4 0 0 2 0 5
15 Tara Gleason - G 18 3-6 1-1 1-2 1 3 4 0 0 0 2 0 8
23 Joanna Marciniec - G 21 3-4 0-1 0-0 0 3 3 1 0 0 1 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Janine Doran 18 3-6 0-0 3-4 1 2 3 1 2 2 1 2 9
12 Elizabeth Shea 13 1-4 0-0 0-0 1 3 4 2 0 0 0 3 2
24 Danielle Marino 13 2-2 0-0 0-0 1 0 1 1 3 0 2 1 4
25 Stephanie Quick 15 1-3 0-1 2-2 0 1 1 3 2 0 0 4 4
32 Kelly McNamee 19 5-7 2-2 1-2 0 1 1 6 1 0 2 0 13
33 Ashley McQuillan 13 3-3 0-0 0-0 2 2 4 1 1 0 0 0 6
44 Kristin Binckes 16 3-4 0-0 0-0 1 6 7 1 1 0 1 3 6
TM TEAM 1 4 5 0 0
TOTALS 31-60
51.7%
4-11
36.4%
13-16
81.2%
10 32 42 24 15 2 13 19 79

Medgar Evers

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Jaide Lewis 40 8-19 0-0 1-6 2 3 5 0 2 0 7 3 17
13 Chantal Biscette 27 0-7 0-0 7-10 6 6 12 1 3 0 5 4 7
25 Shanae Scott-Samuels 40 3-13 2-6 0-0 1 2 3 1 0 0 2 3 8
34 Nicole McClain 40 2-10 0-5 3-6 0 3 3 5 1 0 5 1 7
52 Ranisha Venzen 18 0-1 0-0 0-1 1 3 4 0 0 0 0 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Tamika Bayne 34 1-4 0-1 0-0 0 0 0 0 0 0 1 2 2
33 Essence Perry 1 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
TM TEAM 4 3 7 0 0
TOTALS 14-54
25.9%
2-12
16.7%
11-25
44.0%
15 20 35 7 6 0 20 14 41
Other Information
Technical fouls: St. Joseph's-None; Medgar Evers-None.
Attendance: 100
Time: 7:00 PM