false
St. Joseph's-Brooklyn at St. Joseph's-LI
@ Patchogue, NY
12/11/2010 at 5:00 pm

St. Joseph's
63
St. Joseph's (L.I.)
69
Final 1 2 T
St. Joseph's (4-5) 26 37 63
St. Joseph's (L.I.) (2-6) 39 30 69

St. Joseph's

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Megan Moran - F 27 4-8 0-1 3-4 2 3 5 0 0 0 2 3 11
44 Kristin Binckes - F 30 1-1 0-0 0-1 2 5 7 1 5 1 4 2 2
15 Tara Gleason - G 14 2-7 0-1 1-1 1 1 2 1 2 0 0 0 5
23 Joanna Marciniec - G 16 0-5 0-5 1-2 0 2 2 0 1 0 3 2 1
33 Ashley McQuillan - G 34 7-19 3-8 2-4 0 3 3 0 1 0 3 1 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Caitlyn Kakavas 29 5-10 0-2 0-0 4 8 12 3 6 0 4 5 10
13 Teresa Mangan 26 4-12 0-5 0-0 1 5 6 3 0 1 5 1 8
21 Joanne Crimeni 9 1-3 0-2 2-4 0 0 0 0 0 1 1 0 4
25 Stephanie Quick 7 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
32 Kelly McNamee 8 1-6 1-3 0-0 0 2 2 0 1 0 0 0 3
TM TEAM 4 3 7 0 0
TOTALS 25-72
34.7%
4-28
14.3%
9-16
56.2%
14 32 46 8 16 3 23 16 63

St. Joseph's (L.I.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 Bender, Amanda - c 27 8-18 2-3 1-4 2 5 7 2 0 3 5 3 19
12 Larrea, Ashley - g 31 2-5 1-2 0-0 2 8 10 2 2 0 4 2 5
21 Lamb, Kathleen - g 34 2-6 1-3 1-2 0 2 2 2 1 0 2 2 6
23 Redding, Nicole - g 34 6-12 0-1 2-6 2 10 12 3 6 0 1 3 14
44 Cohen, Laura - g 22 2-4 0-1 0-0 0 2 2 5 2 0 3 4 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Butera, Jessica 16 2-3 1-2 2-2 1 1 2 0 2 0 4 3 7
05 Cohen, Christina 19 3-7 2-5 0-0 0 0 0 1 1 0 3 0 8
14 Samuelsen, Emily 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
32 Hamlin, Danielle 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
33 Lynch, Chelsea 13 3-7 0-0 0-1 1 5 6 0 0 0 3 1 6
TM TEAM 1 2 3 0 0
TOTALS 28-64
43.8%
7-17
41.2%
6-15
40.0%
9 38 47 15 14 3 25 18 69
Other Information
Technical fouls: St. Joseph's-None; St. Joseph's (L.I.)-None.
Attendance: 0
Time: 5:00 pm