false
St. Mary-of-the-Woods vs. St. Joseph's - Bklyn
@ Louisville, KY - Spalding University
12/28/2010 at 7:00 PM
@ Louisville, KY - Spalding University
12/28/2010 at 7:00 PM
|
St. Mary-Woods
93 |
St. Joseph's (Brkln)
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary-Woods (8-4) | 55 | 38 | 93 |
| St. Joseph's (Brkln) (4-7) | 49 | 30 | 79 |
St. Mary-Woods | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Weaver, Chelsea - f | 35 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 1 |
| 14 | Shaner, Brittney - g | 23 | 6-10 | 0-2 | 2-2 | 1 | 1 | 2 | 8 | 1 | 0 | 2 | 3 | 14 |
| 23 | Barron, Chelsey - g | 40 | 9-13 | 1-3 | 4-4 | 1 | 4 | 5 | 6 | 1 | 0 | 4 | 3 | 23 |
| 25 | Hill, Patria - g | 19 | 4-9 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| 33 | McLeish, Jenni - g | 27 | 3-5 | 2-3 | 1-3 | 2 | 1 | 3 | 5 | 2 | 0 | 3 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Allen, Whitney | 10 | 2-5 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 5 |
| 24 | Barton, Jordan | 12 | 3-5 | 0-0 | 5-6 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 2 | 11 |
| 30 | McKee, Abby | 12 | 6-9 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 14 |
| 32 | Brown, Brooke | 12 | 1-2 | 0-0 | 0-0 | 0 | 7 | 7 | 6 | 2 | 2 | 0 | 0 | 2 |
| 42 | Zecher, Kelly | 10 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
35-62 56.5% |
3-9 33.3% |
20-25 80.0% |
11 | 27 | 38 | 30 | 10 | 3 | 16 | 17 | 93 | ||
St. Joseph's (Brkln) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Janine Doran - F | 21 | 4-7 | 1-2 | 2-4 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 4 | 11 |
| 22 | Megan Moran - F | 26 | 3-9 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 8 |
| 15 | Tara Gleason - G | 18 | 2-3 | 2-2 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 23 | Joanna Marciniec - G | 27 | 7-9 | 1-1 | 0-0 | 3 | 1 | 4 | 2 | 0 | 1 | 5 | 3 | 15 |
| 33 | Ashley McQuillan - G | 32 | 7-14 | 3-7 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Caitlyn Kakavas | 14 | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 3 |
| 12 | Elizabeth Shea | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Teresa Mangan | 21 | 0-6 | 0-1 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 |
| 21 | Joanne Crimeni | 12 | 3-4 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
| 25 | Stephanie Quick | 7 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Kelly McNamee | 7 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 44 | Kristin Binckes | 12 | 1-4 | 0-0 | 0-4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
30-64 46.9% |
9-19 47.4% |
10-24 41.7% |
15 | 20 | 35 | 19 | 7 | 2 | 14 | 19 | 79 | ||
| Other Information |
|---|
|
Technical fouls: St. Mary-Woods-None; St. Joseph's (Brkln)-None. Attendance: 100 Time: 7:00 PM |
