false
Berkeley at St. Joseph's - Bklyn
@ Brooklyn, NY - Brooklyn Technical HS
1/29/2011 at 5:00 PM
@ Brooklyn, NY - Brooklyn Technical HS
1/29/2011 at 5:00 PM
|
Berkeley
52 |
St. Joseph's
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berkeley (2-13, 1-2 HVWAC) | 32 | 20 | 52 |
| St. Joseph's (8-12, 2-0 HVWAC) | 40 | 41 | 81 |
Berkeley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rahinet Koti - f | 34 | 9-14 | 0-0 | 3-6 | 9 | 10 | 19 | 0 | 0 | 3 | 1 | 4 | 21 |
| 13 | Olivia Byfield - g | 27 | 1-8 | 0-1 | 2-6 | 5 | 2 | 7 | 3 | 0 | 0 | 10 | 5 | 4 |
| 10 | Aiyesha Brown - g | 25 | 6-17 | 4-8 | 0-1 | 0 | 4 | 4 | 1 | 3 | 2 | 6 | 3 | 16 |
| 01 | Darlene Chance - g | 35 | 1-7 | 0-1 | 0-0 | 6 | 5 | 11 | 2 | 1 | 0 | 6 | 3 | 2 |
| 03 | Davene Willis - g | 19 | 1-7 | 0-0 | 1-1 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Janay Collins | 30 | 0-8 | 0-2 | 0-2 | 1 | 5 | 6 | 3 | 0 | 0 | 5 | 4 | 0 |
| 12 | Jermecia Paylor | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Linda Staples | 24 | 2-10 | 1-5 | 1-3 | 2 | 5 | 7 | 0 | 0 | 1 | 6 | 1 | 6 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 14 | Jenesha Gayle | 3 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-73 27.4% |
5-17 29.4% |
7-19 36.8% |
30 | 40 | 70 | 9 | 4 | 6 | 37 | 23 | 52 | ||
St. Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Elizabeth Shea - F | 14 | 1-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| 05 | Janine Doran - F | 17 | 3-8 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
| 33 | Ashley McQuillan - G | 22 | 5-12 | 0-5 | 3-7 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 13 |
| 04 | Caitlyn Kakavas - G | 12 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 3 |
| 15 | Tara Gleason - G | 20 | 1-4 | 0-2 | 2-5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Megan Moran | 14 | 2-4 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 4 | 7 |
| 32 | Kelly McNamee | 14 | 5-10 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 12 |
| 13 | Teresa Mangan | 20 | 4-9 | 2-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 10 |
| 44 | Kristin Binckes | 13 | 3-3 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 7 |
| 21 | Joanne Crimeni | 14 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| 25 | Stephanie Quick | 15 | 1-3 | 1-1 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
| 14 | Allison Kavanagh | 16 | 5-8 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 11 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| 24 | Danielle Marino | 9 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
32-74 43.2% |
3-17 17.6% |
14-31 45.2% |
12 | 29 | 41 | 17 | 24 | 2 | 10 | 16 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Berkeley-None; St. Joseph's-None. Officials: James Pellegrino, Fred Sporrer, Howard Robertson Attendance: 125 Time: 5:00 PM |
