St. Joseph's
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 8.52 | .093 | 7.44 | 0.54 | 2.78 | 15.35 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-11 (.560) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Lost 1 |
| Home | 5-3 |
| Away | 6-4 |
| Neutral | 3-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | Mt. St. Vincent | W, 3-1 |
| Oct 23 | Culinary Institute of America | L, 3-1 |
| Oct 25 | at Yeshiva | W, 3-1 |
| Oct 27 | Staten Island | W, 3-0 |
| Oct 30 | vs. Pratt | W, 3-1 |
| Oct 30 | vs. Culinary Institute of America | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 5 | ||
| Sets | 85 | 19 | ||
| Kills | 724 | 195 | ||
| Kills per set | 8.52 | 10.26 | ||
| Errors | 483 | 119 | ||
| Total Attacks | 2585 | 671 | ||
| Hitting Percentage | .093 | .113 | ||
| Assists | 632 | 164 | ||
| Assists per set | 7.44 | 8.63 | ||
| Service Aces | 236 | 49 | ||
| Service Errors | 222 | 52 | ||
| Service Aces per set | 2.78 | 2.58 | ||
| Reception Errors | 222 | 46 | ||
| Digs | 1305 | 378 | ||
| Digs per set | 15.35 | 19.89 | ||
| Block Solo | 28 | 6 | ||
| Block Assist | 36 | 16 | ||
| Block Total | 46 | 14 | ||
| Blocks per set | 0.54 | 0.74 | ||
| Block Errors | 13 | 7 | ||
| Ball Handling Errors | 59 | 10 | ||
| Points | 1006.0 | 258.0 | ||
| Points per set | 11.8 | 13.6 | ||
| Home Attendance | 303 | 85 | ||
| Home Attendance average | 38 | 42 | ||
