St. Joseph's
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 8.52 | .093 | 7.44 | 0.54 | 2.78 | 15.35 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 9 | at Cooper Union | W, 3-0 | 0 |
| Sep 13 | at St. Elizabeth | L, 3-1 | 201 |
| Sep 14 | St. Joseph's (L.I.) | - | |
| Sep 15 | at Brooklyn | L, 3-0 | 367 |
| Sep 17 | at Keystone | W, 3-0 | 25 |
| Sep 24 | at Green Mountain | W, 3-0 | 48 |
| Sep 24 | vs. Gordon | L, 3-0 | 9 |
| Sep 26 | York (N.Y.) | W, 3-0 | 40 |
| Oct 2 | at Old Westbury | L, 3-0 | 32 |
| Oct 2 | vs. Lehman | L, 3-0 | 22 |
| Oct 4 | Medgar Evers | W, 3-0 | 43 |
| Oct 5 | at Lehman | L, 3-0 | 70 |
| Oct 11 | at Pratt | W, 3-1 | 35 |
| Oct 14 | vs. York (N.Y.) | W, 3-1 | 25 |
| Oct 14 | vs. Farmingdale State | L, 3-0 | 20 |
| Oct 15 | vs. Sarah Lawrence | W, 3-1 | 0 |
| Oct 17 | New Jersey City | L, 3-0 | 32 |
| Oct 19 | at Sarah Lawrence | W, 3-0 | 10 |
| Oct 20 | New Rochelle | W, 3-1 | 60 |
| Oct 22 | Bryn Athyn | L, 3-1 | 30 |
| Oct 22 | Mt. St. Vincent | W, 3-1 | 30 |
| Oct 23 | Culinary Institute of America | L, 3-1 | 25 |
| Oct 25 | at Yeshiva | W, 3-1 | 47 |
| Oct 27 | Staten Island | W, 3-0 | 43 |
| Oct 30 | vs. Pratt | W, 3-1 | 50 |
| Oct 30 | vs. Culinary Institute of America | L, 3-0 | 100 |
